Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 11556 | 8997 | 10559 | 1091 | 1958 | 13282314 | 8734 | 84473 | 71976 | 92452 |
Sep 2024 | 10317 | 7779 | 8084 | 1500 | 11443 | 46460714 | 45016 | 242547 | 233382 | 309517 |
Totals | 59743028 | 53750 | 327020 | 305358 | 401969 | |||||
Generated by Webalizer Version 2.23 |