Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 4490 | 4203 | 4211 | 992 | 1863 | 471327 | 26798 | 113721 | 113502 | 121232 |
Jan 2021 | 2944 | 2620 | 2801 | 865 | 2399 | 35550832 | 26845 | 86859 | 81232 | 91278 |
Totals | 36022159 | 53643 | 200580 | 194734 | 212510 | |||||
Generated by Webalizer Version 2.23 |