Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 4665 | 3479 | 4442 | 1205 | 1836 | 58834908 | 21699 | 79959 | 62629 | 83981 |
Mar 2021 | 3484 | 2951 | 3224 | 1282 | 2183 | 44515638 | 39768 | 99962 | 91497 | 108031 |
Totals | 103350546 | 61467 | 179921 | 154126 | 192012 | |||||
Generated by Webalizer Version 2.23 |