Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 9458 | 8587 | 7805 | 853 | 1772 | 11522621 | 7681 | 70253 | 77288 | 85123 |
Nov 2024 | 14004 | 12243 | 11837 | 1022 | 6188 | 44959255 | 30688 | 355139 | 367295 | 420143 |
Totals | 56481876 | 38369 | 425392 | 444583 | 505266 | |||||
Generated by Webalizer Version 2.23 |