Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 4500 | 3927 | 4121 | 734 | 3367 | 48715057 | 16163 | 90681 | 86409 | 99003 |
Jan 2019 | 4995 | 3777 | 4609 | 1458 | 5619 | 28279256 | 45222 | 142907 | 117106 | 154859 |
Totals | 76994313 | 61385 | 233588 | 203515 | 253862 | |||||
Generated by Webalizer Version 2.23 |