Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 3242 | 2934 | 3083 | 925 | 1703 | 35444803 | 18506 | 61674 | 58693 | 64846 |
Dec 2020 | 4277 | 3975 | 4149 | 961 | 2298 | 91584798 | 29806 | 128636 | 123252 | 132602 |
Totals | 127029601 | 48312 | 190310 | 181945 | 197448 | |||||
Generated by Webalizer Version 2.23 |