Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 13054 | 11046 | 10257 | 1003 | 898 | 16023302 | 5016 | 51286 | 55233 | 65273 |
Jun 2025 | 12185 | 9250 | 11298 | 1741 | 5074 | 127125886 | 52255 | 338965 | 277511 | 365572 |
Totals | 143149188 | 57271 | 390251 | 332744 | 430845 | |||||
Generated by Webalizer Version 2.23 |