Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 16672 | 16504 | 13701 | 1656 | 4094 | 3105235 | 11595 | 95907 | 115531 | 116707 |
May 2023 | 15435 | 14825 | 13414 | 746 | 5045 | 25864201 | 23144 | 415861 | 459603 | 478500 |
Totals | 28969436 | 34739 | 511768 | 575134 | 595207 | |||||
Generated by Webalizer Version 2.23 |