Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 21383 | 19569 | 20383 | 915 | 5182 | 52783136 | 21982 | 489194 | 469673 | 513213 |
Aug 2023 | 18818 | 16853 | 18220 | 1204 | 7932 | 35601930 | 37325 | 564848 | 522445 | 583369 |
Totals | 88385066 | 59307 | 1054042 | 992118 | 1096582 | |||||
Generated by Webalizer Version 2.23 |