Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 9210 | 8178 | 7134 | 843 | 3784 | 29536524 | 24454 | 206911 | 237173 | 267110 |
Feb 2023 | 6528 | 6106 | 4783 | 998 | 3351 | 20873100 | 27955 | 133933 | 170968 | 182804 |
Totals | 50409624 | 52409 | 340844 | 408141 | 449914 | |||||
Generated by Webalizer Version 2.23 |