Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 7263 | 4764 | 6472 | 1270 | 3016 | 68036670 | 21599 | 110040 | 80997 | 123473 |
May 2025 | 8500 | 6549 | 6243 | 1593 | 4820 | 66578057 | 49405 | 193561 | 203039 | 263500 |
Totals | 134614727 | 71004 | 303601 | 284036 | 386973 | |||||
Generated by Webalizer Version 2.23 |