Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 8829 | 8426 | 6795 | 1037 | 3024 | 45788484 | 28017 | 183467 | 227515 | 238393 |
Dec 2022 | 9257 | 8448 | 7297 | 1246 | 4598 | 28694688 | 38629 | 226220 | 261900 | 286975 |
Totals | 74483172 | 66646 | 409687 | 489415 | 525368 | |||||
Generated by Webalizer Version 2.23 |