Usage Statistics for vc69.vc.panix.com

Summary Period: November 2018
Generated 01-Dec-2018 03:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 128625
Total Files 105709
Total Pages 114634
Total Visits 25917
Total KBytes 41688770
Total Unique Sites 5006
Total Unique URLs 10039
Total Unique Referrers 282
Total Unique User Agents 1473
. Avg Max
Hits per Hour 178 1235
Hits per Day 4287 10776
Files per Day 3523 9040
Pages per Day 3821 10265
Sites per Day 166 1380
Visits per Day 863 2001
KBytes per Day 1389626 4103819
Hits by Response Code
Code 200 - OK 82.18% 105709
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.12% 158
Code 302 - Found 0.12% 151
Code 304 - Not Modified 0.71% 916
Code 400 - Bad Request 0.06% 81
Code 404 - Not Found 16.71% 21495
Code 405 - Method Not Allowed 0.06% 73
Code 408 - Request Timeout 0.03% 35

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 10776 8.38% 8478 8.02% 10265 8.95% 446 1.72% 205 4.10% 1381213 3.31%
2 3641 2.83% 3265 3.09% 3244 2.83% 481 1.86% 197 3.94% 689933 1.65%
3 3175 2.47% 2327 2.20% 2815 2.46% 451 1.74% 190 3.80% 9098 0.02%
4 880 0.68% 689 0.65% 645 0.56% 377 1.45% 169 3.38% 683573 1.64%
5 1142 0.89% 717 0.68% 914 0.80% 286 1.10% 164 3.28% 685357 1.64%
6 2087 1.62% 1087 1.03% 1692 1.48% 383 1.48% 329 6.57% 693333 1.66%
7 1688 1.31% 974 0.92% 1353 1.18% 620 2.39% 396 7.91% 690870 1.66%
8 10187 7.92% 9040 8.55% 9723 8.48% 398 1.54% 261 5.21% 1390602 3.34%
9 4495 3.49% 3469 3.28% 4167 3.64% 331 1.28% 251 5.01% 17059 0.04%
10 9031 7.02% 8438 7.98% 8657 7.55% 423 1.63% 238 4.75% 27792 0.07%
11 1738 1.35% 1265 1.20% 1441 1.26% 607 2.34% 373 7.45% 698891 1.68%
12 2208 1.72% 1746 1.65% 1636 1.43% 859 3.31% 505 10.09% 4103819 9.84%
13 7931 6.17% 7078 6.70% 7446 6.50% 614 2.37% 423 8.45% 2747526 6.59%
14 7184 5.59% 6671 6.31% 6576 5.74% 784 3.03% 529 10.57% 3423334 8.21%
15 3268 2.54% 2443 2.31% 2660 2.32% 870 3.36% 634 12.66% 706048 1.69%
16 2508 1.95% 1965 1.86% 1785 1.56% 818 3.16% 612 12.23% 2749107 6.59%
17 3260 2.53% 2466 2.33% 2601 2.27% 940 3.63% 633 12.64% 3427397 8.22%
18 7713 6.00% 7479 7.08% 7019 6.12% 882 3.40% 624 12.47% 2081235 4.99%
19 3133 2.44% 2069 1.96% 2481 2.16% 895 3.45% 607 12.13% 1392029 3.34%
20 4443 3.45% 4040 3.82% 3930 3.43% 1091 4.21% 649 12.96% 2748384 6.59%
21 4527 3.52% 3796 3.59% 3907 3.41% 1368 5.28% 699 13.96% 2072257 4.97%
22 6978 5.43% 5962 5.64% 6549 5.71% 1712 6.61% 725 14.48% 3426689 8.22%
23 5527 4.30% 4236 4.01% 5027 4.39% 1226 4.73% 583 11.65% 692295 1.66%
24 3785 2.94% 3134 2.96% 3626 3.16% 1074 4.14% 463 9.25% 10085 0.02%
25 1848 1.44% 1415 1.34% 1718 1.50% 895 3.45% 468 9.35% 683069 1.64%
26 2352 1.83% 1915 1.81% 2197 1.92% 976 3.77% 476 9.51% 7150 0.02%
27 2156 1.68% 1721 1.63% 1784 1.56% 847 3.27% 497 9.93% 1390622 3.34%
28 4050 3.15% 2838 2.68% 3302 2.88% 2001 7.72% 1380 27.57% 810085 1.94%
29 3541 2.75% 2665 2.52% 2762 2.41% 1952 7.53% 1250 24.97% 816564 1.96%
30 3373 2.62% 2321 2.20% 2712 2.37% 1373 5.30% 1080 21.57% 1433355 3.44%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4763 3.70% 139 4180 3.95% 139 4191 3.66% 69060 2071796 4.97%
1 145 4354 3.39% 114 3432 3.25% 127 3810 3.32% 23812 714349 1.71%
2 130 3918 3.05% 103 3111 2.94% 114 3423 2.99% 23797 713912 1.71%
3 164 4935 3.84% 127 3830 3.62% 147 4418 3.85% 91641 2749240 6.59%
4 140 4203 3.27% 112 3380 3.20% 123 3707 3.23% 91708 2751227 6.60%
5 173 5205 4.05% 136 4106 3.88% 155 4664 4.07% 114493 3434795 8.24%
6 148 4466 3.47% 109 3295 3.12% 128 3869 3.38% 46572 1397171 3.35%
7 158 4748 3.69% 128 3845 3.64% 139 4175 3.64% 69296 2078869 4.99%
8 180 5417 4.21% 141 4231 4.00% 159 4786 4.18% 114592 3437773 8.25%
9 174 5225 4.06% 135 4077 3.86% 155 4661 4.07% 23903 717094 1.72%
10 159 4776 3.71% 133 4001 3.78% 141 4242 3.70% 69090 2072696 4.97%
11 185 5570 4.33% 136 4097 3.88% 166 4999 4.36% 69184 2075518 4.98%
12 180 5406 4.20% 159 4778 4.52% 159 4799 4.19% 69280 2078390 4.99%
13 180 5421 4.21% 152 4566 4.32% 161 4851 4.23% 69250 2077507 4.98%
14 194 5828 4.53% 171 5157 4.88% 175 5254 4.58% 69234 2077026 4.98%
15 190 5714 4.44% 160 4820 4.56% 171 5139 4.48% 24024 720705 1.73%
16 241 7251 5.64% 183 5504 5.21% 210 6300 5.50% 46713 1401377 3.36%
17 190 5714 4.44% 152 4560 4.31% 171 5152 4.49% 24000 719998 1.73%
18 176 5303 4.12% 157 4731 4.48% 159 4779 4.17% 23914 717419 1.72%
19 173 5202 4.04% 142 4285 4.05% 153 4596 4.01% 91862 2755850 6.61%
20 161 4857 3.78% 143 4312 4.08% 143 4303 3.75% 46622 1398651 3.35%
21 173 5218 4.06% 136 4086 3.87% 155 4668 4.07% 46631 1398927 3.36%
22 252 7565 5.88% 221 6643 6.28% 231 6938 6.05% 24108 723231 1.73%
23 252 7566 5.88% 222 6682 6.32% 230 6910 6.03% 46842 1405250 3.37%

Top 30 of 10039 Total URLs
# Hits KBytes URL
1 11835 9.20% 6254 0.02% /
2 2622 2.04% 222178 0.53% /webalizer/usage_201811.html
3 1167 0.91% 3331 0.01% /squirrelmail/src/login.php
4 525 0.41% 2221 0.01% /webalizer/
5 425 0.33% 51677 0.12% /webalizer/usage_201809.html
6 103 0.08% 374 0.00% /squirrelmail/src/left_main.php
7 87 0.07% 485 0.00% /albums/
8 86 0.07% 10186 0.02% /webalizer/usage_201808.html
9 66 0.05% 6918 0.02% /webalizer/usage_201810.html
10 60 0.05% 40721827 97.68% /262_QT_KS_v132-HD_720p.m4v
11 56 0.04% 4459 0.01% /webalizer/usage_201507.html
12 52 0.04% 104 0.00% /albums/2008/mar2008/tn/DSC_6941.jpg.html
13 52 0.04% 104 0.00% /albums/2011/sep2011/tn/DSC_4590.jpg.html
14 50 0.04% 99 0.00% /albums/2009/mar2009/tn/IMG_2802.jpg.html
15 47 0.04% 93 0.00% /albums/2007/jul2007/tn/DSC_5603.jpg.html
16 45 0.03% 90 0.00% /albums/2009/oct2009/tn/DSC_0872.jpg.html
17 45 0.03% 1463 0.00% /albums/aug2012/
18 44 0.03% 88 0.00% /albums/2004/Christening/tn/DSC_0884.JPG.html
19 44 0.03% 89 0.00% /albums/2004/MemorialDayWeekend2004/tn/DSC_1200.JPG.html
20 43 0.03% 86 0.00% /albums/2007/april2007/tn/DSC_5148.jpg.html
21 43 0.03% 86 0.00% /albums/2007/jul2007/tn/DSC_5771.jpg.html
22 42 0.03% 85 0.00% /albums/2007/jul2007/tn/DSC_5702.jpg.html
23 41 0.03% 80 0.00% /albums/jul2012/tn/DSC_6907.jpg.html
24 41 0.03% 113 0.00% /albums/mar2012/
25 39 0.03% 78 0.00% /albums/2004/Spring2004/tn/DSC_0945.JPG.html
26 38 0.03% 379 0.00% /albums/CatherinesBdayParty2012/
27 37 0.03% 73 0.00% /albums/2007/sep2007/tn/IMG_2255.jpg.html
28 37 0.03% 749 0.00% /albums/jun2012/
29 37 0.03% 73 0.00% /albums/may2012/tn/DSC_6002.jpg.html
30 36 0.03% 71 0.00% /albums/2008/aug2008/tn/DSC_7468.jpg.html

Top 10 of 10039 Total URLs By KBytes
# Hits KBytes URL
1 60 0.05% 40721827 97.68% /262_QT_KS_v132-HD_720p.m4v
2 2622 2.04% 222178 0.53% /webalizer/usage_201811.html
3 425 0.33% 51677 0.12% /webalizer/usage_201809.html
4 86 0.07% 10186 0.02% /webalizer/usage_201808.html
5 66 0.05% 6918 0.02% /webalizer/usage_201810.html
6 11835 9.20% 6254 0.02% /
7 56 0.04% 4459 0.01% /webalizer/usage_201507.html
8 32 0.02% 3844 0.01% /webalizer/usage_201802.html
9 1167 0.91% 3331 0.01% /squirrelmail/src/login.php
10 26 0.02% 2585 0.01% /albums/2010/jan2010/

Top 10 of 5609 Total Entry Pages
# Hits Visits URL
1 11835 9.20% 3036 11.96% /
2 2622 2.04% 2325 9.16% /webalizer/usage_201811.html
3 1167 0.91% 983 3.87% /squirrelmail/src/login.php
4 525 0.41% 162 0.64% /webalizer/
5 425 0.33% 103 0.41% /webalizer/usage_201809.html
6 86 0.07% 70 0.28% /webalizer/usage_201808.html
7 87 0.07% 51 0.20% /albums/
8 66 0.05% 47 0.19% /webalizer/usage_201810.html
9 56 0.04% 34 0.13% /webalizer/usage_201507.html
10 47 0.04% 32 0.13% /albums/2007/jul2007/tn/DSC_5603.jpg.html

Top 10 of 5605 Total Exit Pages
# Hits Visits URL
1 11835 9.20% 2881 11.39% /
2 2622 2.04% 2369 9.37% /webalizer/usage_201811.html
3 1167 0.91% 993 3.93% /squirrelmail/src/login.php
4 525 0.41% 170 0.67% /webalizer/
5 425 0.33% 111 0.44% /webalizer/usage_201809.html
6 86 0.07% 64 0.25% /webalizer/usage_201808.html
7 66 0.05% 46 0.18% /webalizer/usage_201810.html
8 87 0.07% 45 0.18% /albums/
9 56 0.04% 38 0.15% /webalizer/usage_201507.html
10 52 0.04% 35 0.14% /albums/2008/mar2008/tn/DSC_6941.jpg.html

Top 30 of 5006 Total Sites
# Hits Files KBytes Visits Hostname
1 17697 13.76% 17413 16.47% 40938 0.10% 83 0.32% ninja-crawler112.webmeup.com
2 17338 13.48% 16834 15.92% 39746 0.10% 36 0.14% ninja-crawler114.webmeup.com
3 6139 4.77% 5705 5.40% 14293 0.03% 12 0.05% pot25.webmeup.com
4 3935 3.06% 3892 3.68% 12280 0.03% 5 0.02% ninja-crawler1.webmeup.com
5 2745 2.13% 2745 2.60% 1474 0.00% 127 0.49% 178-137-85-93.broadband.kyivstar.net
6 2469 1.92% 2373 2.24% 7692 0.02% 1 0.00% pot1.webmeup.com
7 1827 1.42% 1827 1.73% 981 0.00% 71 0.27% 37-115-185-113.broadband.kyivstar.net
8 1429 1.11% 1110 1.05% 5716 0.01% 268 1.03% 5-255-250-32.spider.yandex.com
9 1399 1.09% 855 0.81% 22245 0.05% 55 0.21% 216.244.66.199
10 1371 1.07% 1371 1.30% 736 0.00% 152 0.59% 46-119-119-241.broadband.kyivstar.net
11 1188 0.92% 1188 1.12% 638 0.00% 36 0.14% 37-115-185-125.broadband.kyivstar.net
12 780 0.61% 780 0.74% 419 0.00% 10 0.04% 37-115-185-182.broadband.kyivstar.net
13 728 0.57% 724 0.68% 1937 0.00% 4 0.02% static.254.108.9.5.clients.your-server.de
14 602 0.47% 600 0.57% 1243 0.00% 2 0.01% static.108.63.46.78.clients.your-server.de
15 602 0.47% 600 0.57% 1199 0.00% 2 0.01% static.254.137.76.144.clients.your-server.de
16 599 0.47% 596 0.56% 1335 0.00% 2 0.01% static.92.9.9.176.clients.your-server.de
17 598 0.46% 595 0.56% 1218 0.00% 3 0.01% 192.151.145.178
18 576 0.45% 576 0.54% 309 0.00% 10 0.04% 46-119-126-22.broadband.kyivstar.net
19 574 0.45% 571 0.54% 1946 0.00% 2 0.01% static.162.41.216.95.clients.your-server.de
20 551 0.43% 0 0.00% 113 0.00% 2 0.01% 106.12.38.47
21 549 0.43% 549 0.52% 295 0.00% 36 0.14% 134-249-55-1.broadband.kyivstar.net
22 549 0.43% 461 0.44% 2807 0.01% 326 1.26% crawl19.bl.semrush.com
23 524 0.41% 10 0.01% 170 0.00% 10 0.04% 216.244.66.237
24 520 0.40% 456 0.43% 2792 0.01% 328 1.27% crawl6.bl.semrush.com
25 512 0.40% 440 0.42% 1977 0.00% 313 1.21% crawl10.bl.semrush.com
26 508 0.39% 441 0.42% 680526 1.63% 301 1.16% crawl2.bl.semrush.com
27 506 0.39% 423 0.40% 2216 0.01% 296 1.14% crawl9.bl.semrush.com
28 504 0.39% 420 0.40% 1644 0.00% 303 1.17% crawl3.bl.semrush.com
29 490 0.38% 4 0.00% 114 0.00% 1 0.00% 125.64.94.208
30 486 0.38% 411 0.39% 1874 0.00% 296 1.14% crawl15.bl.semrush.com

Top 10 of 5006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.01% 19 0.02% 1357802 3.26% 10 0.04% ip183.ip-54-36-150.eu
2 16 0.01% 16 0.02% 1357767 3.26% 9 0.03% ip175.ip-54-36-150.eu
3 22 0.02% 19 0.02% 1357476 3.26% 17 0.07% baiduspider-180-76-15-136.crawl.baidu.com
4 508 0.39% 441 0.42% 680526 1.63% 301 1.16% crawl2.bl.semrush.com
5 410 0.32% 331 0.31% 679996 1.63% 262 1.01% crawl11.bl.semrush.com
6 45 0.03% 45 0.04% 679829 1.63% 24 0.09% ip82.ip-54-36-149.eu
7 39 0.03% 39 0.04% 679718 1.63% 20 0.08% ip188.ip-54-36-148.eu
8 39 0.03% 39 0.04% 679692 1.63% 22 0.08% ip47.ip-54-36-148.eu
9 33 0.03% 32 0.03% 679681 1.63% 16 0.06% carbon036.a.ahrefs.com
10 37 0.03% 37 0.04% 679631 1.63% 21 0.08% ip12.ip-54-36-149.eu

Top 30 of 282 Total Referrers
# Hits Referrer
1 113769 88.45% - (Direct Request)
2 1961 1.52% http://null.0ie.ru/
3 417 0.32% http://balown.com/
4 393 0.31% https://poollife.ru
5 260 0.20% http://cialisiv.com/
6 260 0.20% http://cialisvv.com/
7 259 0.20% http://buycialisonli.com/
8 258 0.20% http://viagraiy.com/
9 253 0.20% http://buylevitraa.com/
10 251 0.20% http://buycialisky.com/
11 250 0.19% http://cialisvipsale.com/
12 248 0.19% http://cialisb.com/
13 247 0.19% http://cialisvus.com/
14 246 0.19% https://javsearch.mobi
15 245 0.19% http://buycialisonla.com/
16 245 0.19% http://cialisbuys.com/
17 244 0.19% http://cialissv.com/
18 242 0.19% http://viabiovit.com/
19 241 0.19% http://canadianpharmacyonli.com/
20 241 0.19% http://cialisvonline.com/
21 241 0.19% http://cialisyoues.com/
22 240 0.19% http://cialisees.com/
23 240 0.19% http://cialisonl.com/
24 240 0.19% http://viagrayosale.com/
25 239 0.19% http://babecolate.com/
26 239 0.19% http://cialisky.com/
27 239 0.19% http://rldta.com/
28 238 0.19% http://cialissi.com/
29 238 0.19% http://cialissy.com/
30 238 0.19% http://viagraky.com/

Top 15 of 1473 Total User Agents
# Hits User Agent
1 47578 36.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 16719 13.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 12000 9.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 11954 9.29% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
5 2119 1.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1566 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1100 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 896 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
9 896 0.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 802 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 760 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
12 751 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 682 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
14 640 0.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
15 578 0.45% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for November 2018

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 67754 52.68% 62743 59.35% 20617843 49.46% Commercial (com)
2 21833 16.97% 6109 5.78% 4891780 11.73% Unresolved/Unknown
3 14795 11.50% 14660 13.87% 15975401 38.32% European Union
4 11602 9.02% 10890 10.30% 56302 0.14% Network (net)
5 8620 6.70% 8488 8.03% 24188 0.06% Germany
6 994 0.77% 981 0.93% 60126 0.14% Russian Federation
7 816 0.63% 123 0.12% 1252 0.00% Iran
8 746 0.58% 458 0.43% 18099 0.04% Brazil
9 359 0.28% 347 0.33% 4506 0.01% Poland
10 156 0.12% 144 0.14% 10313 0.02% Indonesia
11 71 0.06% 24 0.02% 620 0.00% Italy
12 61 0.05% 61 0.06% 4542 0.01% Argentina
13 44 0.03% 41 0.04% 2566 0.01% Ecuador
14 41 0.03% 39 0.04% 1723 0.00% Ukraine
15 41 0.03% 34 0.03% 56 0.00% South Africa
16 40 0.03% 31 0.03% 234 0.00% Non-Profit (org)
17 35 0.03% 31 0.03% 1138 0.00% Czech Republic
18 29 0.02% 21 0.02% 628 0.00% China
19 29 0.02% 11 0.01% 10 0.00% British Indian Ocean Territory
20 29 0.02% 15 0.01% 1105 0.00% Thailand
21 24 0.02% 24 0.02% 905 0.00% Address Routing (arpa)
22 24 0.02% 24 0.02% 1457 0.00% Colombia
23 24 0.02% 23 0.02% 1109 0.00% Cambodia
24 22 0.02% 22 0.02% 186 0.00% Turkey
25 19 0.01% 19 0.02% 175 0.00% India
26 17 0.01% 15 0.01% 8 0.00% France
27 17 0.01% 17 0.02% 355 0.00% Viet Nam
28 16 0.01% 14 0.01% 503 0.00% Nepal
29 15 0.01% 11 0.01% 252 0.00% Soviet Union
30 14 0.01% 13 0.01% 744 0.00% Albania


Generated by Webalizer Version 2.23