Usage Statistics for vc69.vc.panix.com

Summary Period: May 2019
Generated 01-Jun-2019 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 167409
Total Files 147455
Total Pages 156618
Total Visits 31203
Total KBytes 183162273
Total Unique Sites 4513
Total Unique URLs 10029
Total Unique Referrers 287
Total Unique User Agents 452
. Avg Max
Hits per Hour 225 2069
Hits per Day 5400 16991
Files per Day 4756 16039
Pages per Day 5052 16686
Sites per Day 145 670
Visits per Day 1006 1621
KBytes per Day 5908460 97568237
Hits by Response Code
Code 200 - OK 88.08% 147455
Code 206 - Partial Content 0.21% 355
Code 301 - Moved Permanently 0.20% 338
Code 302 - Found 0.08% 131
Code 304 - Not Modified 0.10% 166
Code 400 - Bad Request 0.04% 73
Code 404 - Not Found 11.26% 18857
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 0.01% 23

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 16991 10.15% 16039 10.88% 16686 10.65% 820 2.63% 277 6.14% 1418424 0.77%
2 10212 6.10% 9988 6.77% 9881 6.31% 1210 3.88% 548 12.14% 3431738 1.87%
3 10154 6.07% 8778 5.95% 9714 6.20% 985 3.16% 497 11.01% 1396880 0.76%
4 6339 3.79% 6113 4.15% 5895 3.76% 1002 3.21% 490 10.86% 1385548 0.76%
5 4333 2.59% 3004 2.04% 3910 2.50% 956 3.06% 456 10.10% 3416227 1.87%
6 3627 2.17% 2888 1.96% 3280 2.09% 891 2.86% 406 9.00% 3414802 1.86%
7 3659 2.19% 3486 2.36% 3505 2.24% 809 2.59% 259 5.74% 2727584 1.49%
8 4244 2.54% 3477 2.36% 4088 2.61% 780 2.50% 213 4.72% 2048817 1.12%
9 3611 2.16% 2692 1.83% 3435 2.19% 815 2.61% 242 5.36% 8833285 4.82%
10 2803 1.67% 2385 1.62% 2651 1.69% 730 2.34% 216 4.79% 1366977 0.75%
11 2817 1.68% 2322 1.57% 2680 1.71% 667 2.14% 137 3.04% 2045582 1.12%
12 3208 1.92% 2669 1.81% 2696 1.72% 739 2.37% 191 4.23% 97568237 53.27%
13 3978 2.38% 2616 1.77% 3685 2.35% 721 2.31% 181 4.01% 2727589 1.49%
14 4405 2.63% 3586 2.43% 4235 2.70% 795 2.55% 275 6.09% 4763709 2.60%
15 3542 2.12% 3361 2.28% 3385 2.16% 736 2.36% 217 4.81% 1371948 0.75%
16 4907 2.93% 4062 2.75% 4745 3.03% 661 2.12% 156 3.46% 2049889 1.12%
17 3477 2.08% 3206 2.17% 3293 2.10% 882 2.83% 388 8.60% 4763732 2.60%
18 8258 4.93% 8041 5.45% 7858 5.02% 1333 4.27% 527 11.68% 3427299 1.87%
19 4035 2.41% 3899 2.64% 3685 2.35% 1343 4.30% 610 13.52% 4096063 2.24%
20 4358 2.60% 3606 2.45% 3962 2.53% 1351 4.33% 540 11.97% 2061188 1.13%
21 4058 2.42% 3896 2.64% 3660 2.34% 1431 4.59% 539 11.94% 2062819 1.13%
22 3564 2.13% 2763 1.87% 3209 2.05% 1290 4.13% 566 12.54% 2733562 1.49%
23 2886 1.72% 2704 1.83% 2719 1.74% 758 2.43% 245 5.43% 2046117 1.12%
24 4226 2.52% 3447 2.34% 4076 2.60% 731 2.34% 213 4.72% 4084086 2.23%
25 9368 5.60% 8524 5.78% 8413 5.37% 1621 5.20% 574 12.72% 3469707 1.89%
26 10471 6.25% 10173 6.90% 9863 6.30% 1469 4.71% 557 12.34% 2759900 1.51%
27 2841 1.70% 2689 1.82% 2429 1.55% 1346 4.31% 670 14.85% 1381376 0.75%
28 3963 2.37% 2507 1.70% 3638 2.32% 1267 4.06% 622 13.78% 2053869 1.12%
29 3327 1.99% 2502 1.70% 2964 1.89% 1175 3.77% 611 13.54% 4772270 2.61%
30 2874 1.72% 2715 1.84% 2261 1.44% 1070 3.43% 639 14.16% 1392743 0.76%
31 10873 6.49% 9317 6.32% 10117 6.46% 1075 3.45% 611 13.54% 2090306 1.14%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6340 3.79% 180 5607 3.80% 190 5913 3.78% 241782 7495252 4.09%
1 166 5150 3.08% 149 4620 3.13% 154 4787 3.06% 88428 2741275 1.50%
2 171 5305 3.17% 163 5064 3.43% 157 4876 3.11% 66666 2066658 1.13%
3 190 5919 3.54% 182 5670 3.85% 176 5464 3.49% 66742 2068995 1.13%
4 183 5688 3.40% 165 5132 3.48% 170 5275 3.37% 88517 2744020 1.50%
5 202 6281 3.75% 157 4893 3.32% 189 5885 3.76% 66586 2064155 1.13%
6 246 7652 4.57% 218 6773 4.59% 233 7229 4.62% 1080 33471 0.02%
7 202 6268 3.74% 172 5348 3.63% 186 5796 3.70% 88524 2744232 1.50%
8 267 8280 4.95% 258 8017 5.44% 253 7845 5.01% 154488 4789113 2.61%
9 243 7551 4.51% 209 6500 4.41% 229 7099 4.53% 220024 6820741 3.72%
10 221 6861 4.10% 213 6620 4.49% 207 6435 4.11% 44776 1388050 0.76%
11 216 6709 4.01% 175 5440 3.69% 202 6288 4.01% 88604 2746712 1.50%
12 225 6982 4.17% 191 5932 4.02% 211 6569 4.19% 132290 4100998 2.24%
13 262 8134 4.86% 201 6254 4.24% 237 7361 4.70% 3148010 97588313 53.28%
14 233 7242 4.33% 208 6459 4.38% 220 6825 4.36% 285738 8857888 4.84%
15 199 6198 3.70% 184 5706 3.87% 186 5792 3.70% 132431 4105368 2.24%
16 252 7840 4.68% 232 7217 4.89% 238 7405 4.73% 66817 2071340 1.13%
17 294 9123 5.45% 242 7516 5.10% 278 8646 5.52% 285745 8858081 4.84%
18 221 6869 4.10% 213 6625 4.49% 207 6446 4.12% 176179 5461545 2.98%
19 233 7251 4.33% 205 6362 4.31% 219 6800 4.34% 44784 1388314 0.76%
20 245 7606 4.54% 214 6660 4.52% 230 7135 4.56% 176274 5464504 2.98%
21 272 8460 5.05% 209 6503 4.41% 259 8029 5.13% 44845 1390180 0.76%
22 227 7045 4.21% 218 6787 4.60% 213 6619 4.23% 66728 2068556 1.13%
23 214 6655 3.98% 185 5750 3.90% 196 6099 3.89% 132404 4104513 2.24%

Top 30 of 10029 Total URLs
# Hits KBytes URL
1 32218 19.25% 150041 0.08% /webalizer/
2 5839 3.49% 2558 0.00% /
3 488 0.29% 182396097 99.58% /262_QT_KS_v132-HD_720p.m4v
4 158 0.09% 901 0.00% /albums/
5 109 0.07% 13285 0.01% /webalizer/usage_201809.html
6 96 0.06% 274 0.00% /squirrelmail/src/login.php
7 77 0.05% 9450 0.01% /webalizer/usage_201808.html
8 40 0.02% 79 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6051.jpg.html
9 40 0.02% 4941 0.00% /webalizer/usage_201810.html
10 38 0.02% 76 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6009.jpg.html
11 37 0.02% 74 0.00% /albums/2005/EchoRoadNov2005/tn/DSC_3161.JPG.html
12 37 0.02% 74 0.00% /albums/2007/april2007/tn/DSC_5148.jpg.html
13 36 0.02% 72 0.00% /albums/2007/april2007/tn/DSC_5168.jpg.html
14 36 0.02% 71 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6020.jpg.html
15 36 0.02% 71 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6053.jpg.html
16 36 0.02% 3693 0.00% /webalizer/usage_201709.html
17 35 0.02% 2787 0.00% /webalizer/usage_201507.html
18 34 0.02% 67 0.00% /albums/apr2012/tn/DSC_5945.jpg.html
19 33 0.02% 215 0.00% /albums/StringsExtravaganza2012/
20 33 0.02% 65 0.00% /albums/apr2012/tn/DSC_5914.jpg.html
21 32 0.02% 64 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6015.jpg.html
22 32 0.02% 63 0.00% /albums/apr2012/tn/DSC_5932.jpg.html
23 32 0.02% 3844 0.00% /webalizer/usage_201802.html
24 31 0.02% 62 0.00% /albums/CatherinesBdayParty2012/tn/DSC_5992.jpg.html
25 31 0.02% 62 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6017.jpg.html
26 31 0.02% 60 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6044.jpg.html
27 31 0.02% 192 0.00% /albums/apr2012/
28 31 0.02% 61 0.00% /albums/apr2012/tn/DSC_5910.jpg.html
29 31 0.02% 88 0.00% /src/login.php
30 30 0.02% 60 0.00% /albums/CatherinesBdayParty2012/tn/DSC_5975.jpg.html

Top 10 of 10029 Total URLs By KBytes
# Hits KBytes URL
1 488 0.29% 182396097 99.58% /262_QT_KS_v132-HD_720p.m4v
2 32218 19.25% 150041 0.08% /webalizer/
3 109 0.07% 13285 0.01% /webalizer/usage_201809.html
4 77 0.05% 9450 0.01% /webalizer/usage_201808.html
5 40 0.02% 4941 0.00% /webalizer/usage_201810.html
6 32 0.02% 3844 0.00% /webalizer/usage_201802.html
7 36 0.02% 3693 0.00% /webalizer/usage_201709.html
8 35 0.02% 2787 0.00% /webalizer/usage_201507.html
9 26 0.02% 2585 0.00% /albums/2010/jan2010/
10 5839 3.49% 2558 0.00% /

Top 10 of 5669 Total Entry Pages
# Hits Visits URL
1 5839 3.49% 4223 13.70% /
2 32218 19.25% 953 3.09% /webalizer/
3 109 0.07% 83 0.27% /webalizer/usage_201809.html
4 158 0.09% 47 0.15% /albums/
5 38 0.02% 25 0.08% /albums/CatherinesBdayParty2012/tn/DSC_6009.jpg.html
6 40 0.02% 24 0.08% /albums/CatherinesBdayParty2012/tn/DSC_6051.jpg.html
7 37 0.02% 22 0.07% /albums/2007/april2007/tn/DSC_5148.jpg.html
8 36 0.02% 22 0.07% /albums/CatherinesBdayParty2012/tn/DSC_6020.jpg.html
9 37 0.02% 21 0.07% /albums/2005/EchoRoadNov2005/tn/DSC_3161.JPG.html
10 36 0.02% 21 0.07% /albums/2007/april2007/tn/DSC_5168.jpg.html

Top 10 of 5659 Total Exit Pages
# Hits Visits URL
1 5839 3.49% 4162 13.50% /
2 32218 19.25% 962 3.12% /webalizer/
3 158 0.09% 99 0.32% /albums/
4 109 0.07% 87 0.28% /webalizer/usage_201809.html
5 31 0.02% 31 0.10% /src/login.php
6 38 0.02% 25 0.08% /albums/CatherinesBdayParty2012/tn/DSC_6009.jpg.html
7 40 0.02% 24 0.08% /albums/CatherinesBdayParty2012/tn/DSC_6051.jpg.html
8 77 0.05% 24 0.08% /webalizer/usage_201808.html
9 37 0.02% 23 0.07% /albums/2007/april2007/tn/DSC_5148.jpg.html
10 37 0.02% 22 0.07% /albums/2005/EchoRoadNov2005/tn/DSC_3161.JPG.html

Top 30 of 4513 Total Sites
# Hits Files KBytes Visits Hostname
1 23013 13.75% 22727 15.41% 57576 0.03% 2 0.01% pot25.webmeup.com
2 16266 9.72% 16266 11.03% 72872 0.04% 5 0.02% 81.162.112.244
3 11697 6.99% 11487 7.79% 27071 0.01% 16 0.05% ninja-crawler114.webmeup.com
4 5766 3.44% 5682 3.85% 15605 0.01% 4 0.01% pot1.webmeup.com
5 3569 2.13% 3569 2.42% 14982 0.01% 11 0.04% 128-68-153-157.broadband.corbina.ru
6 2165 1.29% 2165 1.47% 9091 0.00% 3 0.01% 81.162.107.186
7 2130 1.27% 2130 1.44% 18526 0.01% 1 0.00% 178-137-162-99.broadband.kyivstar.net
8 1901 1.14% 1800 1.22% 6272 0.00% 530 1.70% crawl26.bl.semrush.com
9 1760 1.05% 1681 1.14% 4857 0.00% 536 1.72% crawl24.bl.semrush.com
10 1641 0.98% 1550 1.05% 5217 0.00% 539 1.73% crawl6.bl.semrush.com
11 1628 0.97% 1524 1.03% 5445 0.00% 531 1.70% crawl8.bl.semrush.com
12 1622 0.97% 1545 1.05% 683591 0.37% 549 1.76% crawl18.bl.semrush.com
13 1609 0.96% 1517 1.03% 5734 0.00% 523 1.68% crawl3.bl.semrush.com
14 1597 0.95% 1524 1.03% 5458 0.00% 524 1.68% crawl23.bl.semrush.com
15 1588 0.95% 1522 1.03% 5397 0.00% 535 1.71% crawl22.bl.semrush.com
16 1582 0.94% 1506 1.02% 4828 0.00% 536 1.72% crawl1.bl.semrush.com
17 1571 0.94% 1477 1.00% 4839 0.00% 550 1.76% crawl20.bl.semrush.com
18 1570 0.94% 1488 1.01% 4763 0.00% 543 1.74% crawl7.bl.semrush.com
19 1545 0.92% 1444 0.98% 4774 0.00% 539 1.73% crawl2.bl.semrush.com
20 1533 0.92% 1452 0.98% 4708 0.00% 545 1.75% crawl5.bl.semrush.com
21 1529 0.91% 1447 0.98% 4519 0.00% 545 1.75% crawl10.bl.semrush.com
22 1491 0.89% 1418 0.96% 3997 0.00% 518 1.66% crawl19.bl.semrush.com
23 1491 0.89% 1419 0.96% 4763 0.00% 555 1.78% crawl9.bl.semrush.com
24 1485 0.89% 1411 0.96% 4881 0.00% 537 1.72% crawl14.bl.semrush.com
25 1472 0.88% 1391 0.94% 5230 0.00% 538 1.72% crawl16.bl.semrush.com
26 1460 0.87% 1390 0.94% 4157 0.00% 548 1.76% crawl21.bl.semrush.com
27 1459 0.87% 1395 0.95% 1361129 0.74% 539 1.73% crawl15.bl.semrush.com
28 1459 0.87% 1386 0.94% 4030 0.00% 523 1.68% crawl4.bl.semrush.com
29 1434 0.86% 1347 0.91% 4360 0.00% 538 1.72% crawl11.bl.semrush.com
30 1416 0.85% 1349 0.91% 4691 0.00% 526 1.69% crawl13.bl.semrush.com

Top 10 of 4513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 0.21% 357 0.24% 93486776 51.04% 1 0.00% cpe-72-225-195-56.nyc.res.rr.com
2 77 0.05% 35 0.02% 5429677 2.96% 9 0.03% 189.49.227.35.bc.googleusercontent.com
3 651 0.39% 369 0.25% 4075594 2.23% 205 0.66% 5-255-250-96.spider.yandex.com
4 22 0.01% 10 0.01% 2714816 1.48% 2 0.01% 35.105.229.35.bc.googleusercontent.com
5 182 0.11% 140 0.09% 2037730 1.11% 106 0.34% 77-88-47-55.spider.yandex.com
6 21 0.01% 9 0.01% 2036119 1.11% 2 0.01% 99.103.229.35.bc.googleusercontent.com
7 1459 0.87% 1395 0.95% 1361129 0.74% 539 1.73% crawl15.bl.semrush.com
8 181 0.11% 124 0.08% 1358395 0.74% 49 0.16% 5-255-250-32.spider.yandex.com
9 22 0.01% 10 0.01% 1357423 0.74% 3 0.01% 196.82.74.34.bc.googleusercontent.com
10 18 0.01% 8 0.01% 1357422 0.74% 2 0.01% 197.23.196.35.bc.googleusercontent.com

Top 30 of 287 Total Referrers
# Hits Referrer
1 131145 78.34% - (Direct Request)
2 2562 1.53% https://www.youtube.com/watch
3 2130 1.27% https://worldwidepdf.com
4 1227 0.73% https://www.bigskycash.org/WA/Vancouver/
5 1206 0.72% https://www.bigskycash.org/AR/Little-Rock/
6 1142 0.68% https://www.bigskycash.org/OK/Tulsa/
7 1007 0.60% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
8 792 0.47% http://topturne.ru/
9 731 0.44% https://www.bigskycash.org/TN/Memphis/
10 688 0.41% https://1loanow.com
11 675 0.40% https://www.bigskycash.org/TX/El-Paso/
12 671 0.40% https://www.bigskycash.org/NH/Manchester/
13 669 0.40% https://www.bigskycash.org/CT/
14 662 0.40% https://www.bigskycash.org/MO/Independence/
15 659 0.39% https://www.bigskycash.org/OH/Columbus/
16 658 0.39% http://canadianorderpharmacy.com/
17 657 0.39% https://www.bigskycash.org/TN/Chattanooga/
18 655 0.39% https://www.bigskycash.org/LA/Lafayette/
19 654 0.39% https://www.bigskycash.org/LA/Baton-Rouge/
20 644 0.38% https://www.bigskycash.org/CO/Boulder/
21 640 0.38% https://www.bigskycash.org/OR/Eugene/
22 637 0.38% http://canadianpharmacyonl.com/
23 637 0.38% https://www.bigskycash.org/GA/
24 637 0.38% https://www.bigskycash.org/MN/
25 632 0.38% https://www.bigskycash.org/TX/Mesquite/
26 626 0.37% http://ukcanadianpharmacy.com/
27 621 0.37% https://www.bigskycash.org/NV/Las-Vegas/
28 621 0.37% https://www.bigskycash.org/WI/Milwaukee/
29 611 0.36% http://canadianpharmacyes.com/
30 607 0.36% https://www.bigskycash.org/CA/Los-Angeles/

Top 15 of 452 Total User Agents
# Hits User Agent
1 42416 25.34% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 40510 24.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 13531 8.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 11531 6.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3378 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2138 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 2127 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 1608 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1285 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1072 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 1060 0.63% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
12 1057 0.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1033 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
14 1018 0.61% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
15 1010 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for May 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 100234 59.87% 95614 64.84% 178882423 97.66% Commercial (com)
2 38541 23.02% 26051 17.67% 3499498 1.91% Unresolved/Unknown
3 9411 5.62% 9179 6.22% 22496 0.01% Germany
4 6664 3.98% 6425 4.36% 35868 0.02% Network (net)
5 4536 2.71% 4531 3.07% 19614 0.01% Turkey
6 3825 2.28% 3761 2.55% 17776 0.01% Russian Federation
7 779 0.47% 739 0.50% 2184 0.00% European Union
8 692 0.41% 17 0.01% 147 0.00% Mexico
9 636 0.38% 4 0.00% 131 0.00% Hong Kong
10 310 0.19% 304 0.21% 296 0.00% Brazil
11 303 0.18% 300 0.20% 825 0.00% Ukraine
12 264 0.16% 258 0.17% 641 0.00% Non-Profit (org)
13 228 0.14% 8 0.01% 192 0.00% Sweden
14 127 0.08% 17 0.01% 158 0.00% Japan
15 117 0.07% 9 0.01% 57 0.00% Finland
16 116 0.07% 8 0.01% 149 0.00% Netherlands
17 60 0.04% 60 0.04% 36 0.00% Indonesia
18 47 0.03% 47 0.03% 25 0.00% Colombia
19 45 0.03% 43 0.03% 23 0.00% Thailand
20 39 0.02% 39 0.03% 21 0.00% Belgium
21 31 0.02% 29 0.02% 204 0.00% Italy
22 29 0.02% 29 0.02% 23 0.00% Poland
23 25 0.01% 13 0.01% 9 0.00% British Indian Ocean Territory
24 23 0.01% 22 0.01% 12 0.00% India
25 19 0.01% 18 0.01% 10 0.00% Ecuador
26 14 0.01% 11 0.01% 7 0.00% Argentina
27 14 0.01% 14 0.01% 8 0.00% Bulgaria
28 14 0.01% 14 0.01% 8 0.00% Romania
29 13 0.01% 13 0.01% 7 0.00% Greece
30 13 0.01% 7 0.00% 678717 0.37% Ireland


Generated by Webalizer Version 2.23