Usage Statistics for vc69.vc.panix.com

Summary Period: September 2019
Generated 01-Oct-2019 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 131611
Total Files 116996
Total Pages 117915
Total Visits 29765
Total KBytes 69914616
Total Unique Sites 4293
Total Unique URLs 10750
Total Unique Referrers 640
Total Unique User Agents 426
. Avg Max
Hits per Hour 182 1276
Hits per Day 4387 11107
Files per Day 3899 9874
Pages per Day 3930 10622
Sites per Day 143 1018
Visits per Day 992 1592
KBytes per Day 2330487 5525335
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 88.90% 116996
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.20% 260
Code 302 - Found 0.10% 130
Code 304 - Not Modified 0.06% 79
Code 400 - Bad Request 0.18% 239
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 10.53% 13864
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.02% 28

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 3523 2.68% 3228 2.76% 3036 2.57% 1025 3.44% 497 11.58% 1384124 1.98%
2 2608 1.98% 2311 1.98% 2253 1.91% 950 3.19% 454 10.58% 2734944 3.91%
3 2744 2.08% 2496 2.13% 2381 2.02% 949 3.19% 424 9.88% 1389147 1.99%
4 2679 2.04% 2398 2.05% 2309 1.96% 983 3.30% 394 9.18% 1385174 1.98%
5 3682 2.80% 2600 2.22% 3342 2.83% 886 2.98% 385 8.97% 2078011 2.97%
6 4080 3.10% 2918 2.49% 3649 3.09% 1035 3.48% 463 10.78% 2066809 2.96%
7 4428 3.36% 4162 3.56% 4056 3.44% 990 3.33% 415 9.67% 2739371 3.92%
8 6013 4.57% 4690 4.01% 5620 4.77% 1376 4.62% 777 18.10% 4798940 6.86%
9 3933 2.99% 3015 2.58% 3419 2.90% 1132 3.80% 586 13.65% 32388 0.05%
10 11107 8.44% 9874 8.44% 10622 9.01% 930 3.12% 392 9.13% 2766444 3.96%
11 9587 7.28% 9182 7.85% 9059 7.68% 910 3.06% 402 9.36% 80463 0.12%
12 2802 2.13% 2543 2.17% 2392 2.03% 868 2.92% 382 8.90% 2733083 3.91%
13 2755 2.09% 2455 2.10% 2377 2.02% 866 2.91% 385 8.97% 3419035 4.89%
14 6880 5.23% 6545 5.59% 6409 5.44% 916 3.08% 409 9.53% 3452703 4.94%
15 2766 2.10% 2456 2.10% 2389 2.03% 897 3.01% 387 9.01% 2770606 3.96%
16 7031 5.34% 6757 5.78% 6464 5.48% 947 3.18% 472 10.99% 2081094 2.98%
17 9389 7.13% 9052 7.74% 8682 7.36% 1010 3.39% 512 11.93% 1422358 2.03%
18 2544 1.93% 2314 1.98% 1940 1.65% 993 3.34% 495 11.53% 2775723 3.97%
19 2961 2.25% 2741 2.34% 2374 2.01% 980 3.29% 492 11.46% 5525335 7.90%
20 2505 1.90% 2255 1.93% 1988 1.69% 1090 3.66% 602 14.02% 2086314 2.98%
21 2905 2.21% 2584 2.21% 2685 2.28% 911 3.06% 371 8.64% 2736381 3.91%
22 2176 1.65% 1920 1.64% 1997 1.69% 779 2.62% 238 5.54% 2773691 3.97%
23 3176 2.41% 2697 2.31% 2965 2.51% 1082 3.64% 425 9.90% 1399120 2.00%
24 2777 2.11% 2333 1.99% 2562 2.17% 680 2.28% 152 3.54% 1365828 1.95%
25 2553 1.94% 2182 1.87% 2278 1.93% 716 2.41% 168 3.91% 2042829 2.92%
26 4437 3.37% 4149 3.55% 3912 3.32% 915 3.07% 491 11.44% 2770078 3.96%
27 4834 3.67% 4530 3.87% 4162 3.53% 1126 3.78% 645 15.02% 4160591 5.95%
28 4073 3.09% 3837 3.28% 3379 2.87% 976 3.28% 519 12.09% 46451 0.07%
29 5783 4.39% 4428 3.78% 5049 4.28% 1487 5.00% 976 22.73% 3462899 4.95%
30 4880 3.71% 4344 3.71% 4165 3.53% 1592 5.35% 1018 23.71% 1434683 2.05%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6428 4.88% 201 6031 5.15% 195 5862 4.97% 71463 2143904 3.07%
1 166 4996 3.80% 148 4447 3.80% 148 4462 3.78% 69121 2073645 2.97%
2 145 4353 3.31% 133 3996 3.42% 126 3791 3.22% 114719 3441579 4.92%
3 151 4534 3.45% 138 4164 3.56% 133 3995 3.39% 91933 2757998 3.94%
4 195 5865 4.46% 139 4188 3.58% 177 5324 4.52% 47919 1437562 2.06%
5 197 5931 4.51% 142 4271 3.65% 178 5365 4.55% 23775 713246 1.02%
6 169 5082 3.86% 152 4568 3.90% 150 4522 3.83% 91705 2751138 3.93%
7 170 5116 3.89% 156 4680 4.00% 150 4526 3.84% 2182 65459 0.09%
8 181 5443 4.14% 168 5049 4.32% 162 4869 4.13% 92235 2767064 3.96%
9 154 4636 3.52% 142 4273 3.65% 135 4060 3.44% 91622 2748665 3.93%
10 188 5643 4.29% 174 5243 4.48% 168 5058 4.29% 47110 1413285 2.02%
11 197 5934 4.51% 185 5558 4.75% 178 5350 4.54% 116553 3496591 5.00%
12 190 5713 4.34% 175 5261 4.50% 171 5135 4.35% 114404 3432109 4.91%
13 187 5619 4.27% 174 5241 4.48% 167 5035 4.27% 48481 1454436 2.08%
14 216 6493 4.93% 202 6071 5.19% 197 5923 5.02% 227583 6827477 9.77%
15 223 6699 5.09% 212 6365 5.44% 206 6184 5.24% 91656 2749666 3.93%
16 203 6112 4.64% 190 5707 4.88% 183 5503 4.67% 3088 92630 0.13%
17 200 6024 4.58% 160 4812 4.11% 181 5453 4.62% 227389 6821677 9.76%
18 179 5389 4.09% 137 4120 3.52% 155 4675 3.96% 137333 4119994 5.89%
19 151 4533 3.44% 134 4045 3.46% 132 3974 3.37% 137441 4123240 5.90%
20 153 4605 3.50% 141 4239 3.62% 135 4058 3.44% 92088 2762649 3.95%
21 156 4696 3.57% 145 4351 3.72% 137 4133 3.51% 114595 3437865 4.92%
22 216 6485 4.93% 180 5426 4.64% 197 5922 5.02% 161680 4850393 6.94%
23 176 5282 4.01% 163 4890 4.18% 157 4736 4.02% 114411 3432344 4.91%

Top 30 of 10750 Total URLs
# Hits KBytes URL
1 7997 6.08% 34033 0.05% /webalizer/
2 5624 4.27% 635452 0.91% /webalizer/usage_201909.html
3 1772 1.35% 667 0.00% /
4 681 0.52% 1938 0.00% /squirrelmail/src/login.php
5 401 0.30% 48873 0.07% /webalizer/usage_201809.html
6 215 0.16% 657 0.00% /src/left_main.php
7 114 0.09% 633 0.00% /albums/
8 102 0.08% 68548408 98.05% /262_QT_KS_v132-HD_720p.m4v
9 42 0.03% 5222 0.01% /webalizer/usage_201908.html
10 35 0.03% 576 0.00% /src/right_main.php
11 32 0.02% 91 0.00% /src/login.php
12 29 0.02% 178 0.00% /albums/2004/
13 29 0.02% 126 0.00% /albums/2005/
14 29 0.02% 189 0.00% /albums/StringsExtravaganza2012/
15 28 0.02% 127 0.00% /albums/2010/
16 27 0.02% 130 0.00% /albums/2007/
17 26 0.02% 107 0.00% /albums/2006/
18 26 0.02% 113 0.00% /albums/2009/
19 26 0.02% 86 0.00% /albums/2011/
20 26 0.02% 459 0.00% /albums/2011/jun2011/
21 26 0.02% 161 0.00% /albums/apr2012/
22 26 0.02% 72 0.00% /albums/mar2012/
23 25 0.02% 342 0.00% /albums/2004/CabareteAug2004/
24 25 0.02% 766 0.00% /albums/2007/aug2007/
25 25 0.02% 2486 0.00% /albums/2010/jan2010/
26 25 0.02% 414 0.00% /albums/2011/mar2011/
27 25 0.02% 49 0.00% /albums/apr2012/tn/DSC_5908.jpg.html
28 25 0.02% 49 0.00% /albums/apr2012/tn/DSC_5950.jpg.html
29 25 0.02% 49 0.00% /albums/aug2012/tn/DSC_7128.jpg.html
30 25 0.02% 49 0.00% /albums/jun2012/tn/DSC_6444.jpg.html

Top 10 of 10750 Total URLs By KBytes
# Hits KBytes URL
1 102 0.08% 68548408 98.05% /262_QT_KS_v132-HD_720p.m4v
2 5624 4.27% 635452 0.91% /webalizer/usage_201909.html
3 401 0.30% 48873 0.07% /webalizer/usage_201809.html
4 7997 6.08% 34033 0.05% /webalizer/
5 42 0.03% 5222 0.01% /webalizer/usage_201908.html
6 25 0.02% 2486 0.00% /albums/2010/jan2010/
7 18 0.01% 2240 0.00% /webalizer/usage_201907.html
8 18 0.01% 2224 0.00% /webalizer/usage_201810.html
9 17 0.01% 2094 0.00% /webalizer/usage_201904.html
10 17 0.01% 2086 0.00% /webalizer/usage_201808.html

Top 10 of 5718 Total Entry Pages
# Hits Visits URL
1 1772 1.35% 1153 3.94% /
2 5624 4.27% 1131 3.86% /webalizer/usage_201909.html
3 7997 6.08% 944 3.22% /webalizer/
4 681 0.52% 565 1.93% /squirrelmail/src/login.php
5 32 0.02% 532 1.82% /src/login.php
6 401 0.30% 220 0.75% /webalizer/usage_201809.html
7 114 0.09% 22 0.08% /albums/
8 29 0.02% 14 0.05% /albums/StringsExtravaganza2012/
9 42 0.03% 13 0.04% /webalizer/usage_201908.html
10 20 0.02% 12 0.04% /albums/2004/Ruby_Foos/tn/DSC_1791.JPG.html

Top 10 of 5719 Total Exit Pages
# Hits Visits URL
1 1772 1.35% 1132 3.93% /
2 5624 4.27% 1107 3.84% /webalizer/usage_201909.html
3 7997 6.08% 953 3.31% /webalizer/
4 681 0.52% 576 2.00% /squirrelmail/src/login.php
5 401 0.30% 219 0.76% /webalizer/usage_201809.html
6 114 0.09% 62 0.22% /albums/
7 32 0.02% 51 0.18% /src/login.php
8 29 0.02% 14 0.05% /albums/2005/
9 42 0.03% 14 0.05% /webalizer/usage_201908.html
10 25 0.02% 13 0.05% /albums/oct2012/tn/DSC_7442.jpg.html

Top 30 of 4293 Total Sites
# Hits Files KBytes Visits Hostname
1 23175 17.61% 22831 19.51% 57832 0.08% 3 0.01% pot25.webmeup.com
2 5748 4.37% 5611 4.80% 12973 0.02% 5 0.02% pot1.webmeup.com
3 4040 3.07% 4040 3.45% 452276 0.65% 43 0.14% vm295072.had.su
4 3231 2.45% 3226 2.76% 10300 0.01% 1 0.00% static.88-198-158-233.clients.your-server.de
5 2917 2.22% 1348 1.15% 4821 0.01% 270 0.91% 216-244-66-237.reverse.wowrack.com
6 2785 2.12% 2785 2.38% 11693 0.02% 3 0.01% 81.162.126.130
7 2208 1.68% 2208 1.89% 9269 0.01% 1 0.00% 178-137-88-55.broadband.kyivstar.net
8 1945 1.48% 1787 1.53% 4803 0.01% 508 1.71% crawl18.bl.semrush.com
9 1892 1.44% 1754 1.50% 4516 0.01% 509 1.71% crawl4.bl.semrush.com
10 1843 1.40% 1696 1.45% 5178 0.01% 512 1.72% crawl19.bl.semrush.com
11 1824 1.39% 1680 1.44% 683168 0.98% 534 1.79% crawl9.bl.semrush.com
12 1821 1.38% 1683 1.44% 4712 0.01% 518 1.74% crawl6.bl.semrush.com
13 1795 1.36% 1656 1.42% 4448 0.01% 522 1.75% crawl1.bl.semrush.com
14 1725 1.31% 1577 1.35% 683064 0.98% 522 1.75% crawl8.bl.semrush.com
15 1721 1.31% 1606 1.37% 1362041 1.95% 532 1.79% crawl17.bl.semrush.com
16 1703 1.29% 1567 1.34% 4550 0.01% 502 1.69% crawl5.bl.semrush.com
17 1679 1.28% 1535 1.31% 4866 0.01% 511 1.72% crawl7.bl.semrush.com
18 1646 1.25% 1523 1.30% 4315 0.01% 504 1.69% crawl20.bl.semrush.com
19 1631 1.24% 1503 1.28% 3926 0.01% 528 1.77% crawl14.bl.semrush.com
20 1612 1.22% 1499 1.28% 3574 0.01% 526 1.77% crawl3.bl.semrush.com
21 1610 1.22% 1488 1.27% 4189 0.01% 521 1.75% crawl23.bl.semrush.com
22 1605 1.22% 1456 1.24% 4174 0.01% 526 1.77% crawl10.bl.semrush.com
23 1597 1.21% 1487 1.27% 4219 0.01% 521 1.75% crawl26.bl.semrush.com
24 1596 1.21% 1486 1.27% 3667 0.01% 506 1.70% crawl15.bl.semrush.com
25 1567 1.19% 1436 1.23% 682738 0.98% 528 1.77% crawl11.bl.semrush.com
26 1563 1.19% 1455 1.24% 4497 0.01% 534 1.79% crawl31.bl.semrush.com
27 1562 1.19% 1457 1.25% 3792 0.01% 520 1.75% crawl13.bl.semrush.com
28 1556 1.18% 1441 1.23% 3548 0.01% 529 1.78% crawl16.bl.semrush.com
29 1529 1.16% 1402 1.20% 3790 0.01% 524 1.76% crawl2.bl.semrush.com
30 1526 1.16% 1425 1.22% 3837 0.01% 529 1.78% crawl24.bl.semrush.com

Top 10 of 4293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.02% 13 0.01% 2714830 3.88% 3 0.01% 219.12.185.35.bc.googleusercontent.com
2 28 0.02% 12 0.01% 2036133 2.91% 2 0.01% 251.153.231.35.bc.googleusercontent.com
3 1721 1.31% 1606 1.37% 1362041 1.95% 532 1.79% crawl17.bl.semrush.com
4 77 0.06% 70 0.06% 1357939 1.94% 3 0.01% 105.255.74.34.bc.googleusercontent.com
5 63 0.05% 54 0.05% 1357546 1.94% 2 0.01% 130.104.196.35.bc.googleusercontent.com
6 22 0.02% 10 0.01% 1357423 1.94% 2 0.01% 37.134.74.34.bc.googleusercontent.com
7 22 0.02% 10 0.01% 1357423 1.94% 3 0.01% 138.16.73.34.bc.googleusercontent.com
8 18 0.01% 8 0.01% 1357422 1.94% 2 0.01% 103.116.237.35.bc.googleusercontent.com
9 18 0.01% 8 0.01% 1357422 1.94% 2 0.01% 17.5.73.34.bc.googleusercontent.com
10 18 0.01% 8 0.01% 1357422 1.94% 2 0.01% 170.100.74.34.bc.googleusercontent.com

Top 30 of 640 Total Referrers
# Hits Referrer
1 115715 87.92% - (Direct Request)
2 1069 0.81% https://casinoonlineww.com
3 441 0.34% http://biophlipitim.home.blog
4 361 0.27% http://nenorsnetw1985.wordpress.com
5 312 0.24% http://chemefire.home.blog
6 292 0.22% http://comhoki71.wordpress.com
7 264 0.20% https://musicstore.su
8 256 0.19% https://amp3.su
9 256 0.19% https://mp3kurt.com
10 244 0.19% http://mail.billandolga.com/src/left_main.php
11 229 0.17% http://athjacu1984.wordpress.com
12 224 0.17% https://www.bigskycash.org/WA/Vancouver/
13 217 0.16% http://clutoc7och.home.blog
14 212 0.16% https://arboplus.ru/
15 208 0.16% http://suypotu1975.wordpress.com
16 208 0.16% https://azart.info/
17 208 0.16% https://multikonline1.ru/
18 208 0.16% https://worklady.ru/
19 208 0.16% https://www.bigskycash.org/OK/Tulsa/
20 204 0.16% https://albiris.ru/
21 196 0.15% https://mr-planta.com/
22 196 0.15% https://vpcg.ru/
23 192 0.15% https://www.bigskycash.org/CO/Denver/
24 188 0.14% http://mangifa9.home.blog
25 164 0.12% https://www.bigskycash.org/AR/Little-Rock/
26 148 0.11% https://www.bigskycash.org/TN/Memphis/
27 144 0.11% https://www.bigskycash.org/ND/Lakota/
28 144 0.11% https://www.bigskycash.org/TN/Chattanooga/
29 144 0.11% https://www.bigskycash.org/TX/El-Paso/
30 140 0.11% https://www.bigskycash.org/TX/Tyler/

Top 15 of 426 Total User Agents
# Hits User Agent
1 46872 35.61% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 28923 21.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 14203 10.79% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 4724 3.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 4203 3.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 4170 3.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 3231 2.45% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 3113 2.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 1125 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 875 0.66% ZoominfoBot (zoominfobot at zoominfo dot com)
11 742 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 730 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 629 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 625 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
15 625 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for September 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 100562 76.41% 93694 80.08% 66476652 95.08% Commercial (com)
2 14326 10.89% 8879 7.59% 1504426 2.15% Unresolved/Unknown
3 5648 4.29% 5494 4.70% 37971 0.05% Germany
4 4746 3.61% 3370 2.88% 704804 1.01% Network (net)
5 4044 3.07% 4044 3.46% 452519 0.65% Soviet Union
6 339 0.26% 244 0.21% 688921 0.99% Brazil
7 317 0.24% 284 0.24% 5127 0.01% European Union
8 251 0.19% 152 0.13% 6135 0.01% Russian Federation
9 112 0.09% 3 0.00% 68 0.00% Israel
10 103 0.08% 66 0.06% 3957 0.01% Ecuador
11 97 0.07% 50 0.04% 2785 0.00% Indonesia
12 70 0.05% 50 0.04% 2812 0.00% Colombia
13 64 0.05% 27 0.02% 866 0.00% Viet Nam
14 57 0.04% 41 0.04% 1361 0.00% Turkey
15 57 0.04% 42 0.04% 3271 0.00% Ukraine
16 47 0.04% 28 0.02% 153 0.00% Non-Profit (org)
17 43 0.03% 17 0.01% 367 0.00% British Indian Ocean Territory
18 43 0.03% 26 0.02% 1107 0.00% Poland
19 42 0.03% 42 0.04% 87 0.00% Belgium
20 40 0.03% 34 0.03% 2636 0.00% Address Routing (arpa)
21 36 0.03% 36 0.03% 2205 0.00% Greece
22 35 0.03% 27 0.02% 389 0.00% Italy
23 34 0.03% 16 0.01% 1194 0.00% Hungary
24 30 0.02% 19 0.02% 876 0.00% Czech Republic
25 29 0.02% 16 0.01% 404 0.00% Thailand
26 26 0.02% 13 0.01% 737 0.00% Cambodia
27 24 0.02% 14 0.01% 256 0.00% Argentina
28 21 0.02% 14 0.01% 622 0.00% Mexico
29 19 0.01% 10 0.01% 837 0.00% Pakistan
30 18 0.01% 18 0.02% 512 0.00% India


Generated by Webalizer Version 2.23