Usage Statistics for vc69.vc.panix.com

Summary Period: June 2020
Generated 01-Jul-2020 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 227985
Total Files 198182
Total Pages 218095
Total Visits 25194
Total KBytes 91681048
Total Unique Sites 2577
Total Unique URLs 8704
Total Unique Referrers 1245
Total Unique User Agents 390
. Avg Max
Hits per Hour 316 2159
Hits per Day 7599 12259
Files per Day 6606 11398
Pages per Day 7269 11762
Sites per Day 85 557
Visits per Day 839 1940
KBytes per Day 3056035 8192957
Hits by Response Code
Code 200 - OK 86.93% 198182
Code 301 - Moved Permanently 0.23% 521
Code 302 - Found 0.07% 162
Code 304 - Not Modified 0.15% 347
Code 400 - Bad Request 0.15% 333
Code 404 - Not Found 12.45% 28392
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.01% 33
Code 500 - Internal Server Error 0.00% 9
Code 501 - Not Implemented 0.00% 2

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 8065 3.54% 6120 3.09% 7641 3.50% 784 3.11% 234 9.08% 2784314 3.04%
2 7827 3.43% 5975 3.01% 7417 3.40% 779 3.09% 248 9.62% 8192957 8.94%
3 7982 3.50% 6212 3.13% 7540 3.46% 885 3.51% 293 11.37% 4802608 5.24%
4 7965 3.49% 6991 3.53% 7509 3.44% 935 3.71% 272 10.55% 3444429 3.76%
5 12259 5.38% 11398 5.75% 11762 5.39% 863 3.43% 233 9.04% 6173810 6.73%
6 11098 4.87% 10268 5.18% 10668 4.89% 845 3.35% 242 9.39% 62229 0.07%
7 8354 3.66% 7284 3.68% 7925 3.63% 904 3.59% 262 10.17% 1432526 1.56%
8 10802 4.74% 9866 4.98% 10360 4.75% 926 3.68% 281 10.90% 5500625 6.00%
9 7575 3.32% 6641 3.35% 7188 3.30% 778 3.09% 209 8.11% 3451174 3.76%
10 7541 3.31% 7079 3.57% 7122 3.27% 664 2.64% 177 6.87% 5475162 5.97%
11 7652 3.36% 7430 3.75% 7224 3.31% 698 2.77% 175 6.79% 2765273 3.02%
12 7015 3.08% 6815 3.44% 6600 3.03% 688 2.73% 182 7.06% 1410816 1.54%
13 8239 3.61% 6457 3.26% 7847 3.60% 656 2.60% 149 5.78% 2764030 3.01%
14 7231 3.17% 6675 3.37% 6829 3.13% 657 2.61% 149 5.78% 6159204 6.72%
15 9368 4.11% 8751 4.42% 8959 4.11% 1177 4.67% 473 18.35% 4125991 4.50%
16 10878 4.77% 9933 5.01% 10490 4.81% 1429 5.67% 519 20.14% 66683 0.07%
17 8432 3.70% 6557 3.31% 8023 3.68% 729 2.89% 230 8.93% 4818440 5.26%
18 4552 2.00% 3707 1.87% 4268 1.96% 724 2.87% 190 7.37% 1407781 1.54%
19 3977 1.74% 2991 1.51% 3806 1.75% 711 2.82% 152 5.90% 2071926 2.26%
20 4891 2.15% 4005 2.02% 4713 2.16% 608 2.41% 149 5.78% 2054059 2.24%
21 4917 2.16% 4019 2.03% 4701 2.16% 626 2.48% 154 5.98% 1375116 1.50%
22 6735 2.95% 5720 2.89% 6557 3.01% 683 2.71% 170 6.60% 2066410 2.25%
23 6688 2.93% 5824 2.94% 6512 2.99% 744 2.95% 161 6.25% 2747942 3.00%
24 6025 2.64% 5732 2.89% 5828 2.67% 742 2.95% 163 6.33% 2065314 2.25%
25 10134 4.45% 9154 4.62% 9925 4.55% 733 2.91% 156 6.05% 2752862 3.00%
26 6334 2.78% 5330 2.69% 6167 2.83% 730 2.90% 167 6.48% 1384773 1.51%
27 6066 2.66% 5143 2.60% 5871 2.69% 776 3.08% 217 8.42% 1386557 1.51%
28 7608 3.34% 5784 2.92% 7422 3.40% 1540 6.11% 479 18.59% 4105014 4.48%
29 7477 3.28% 6506 3.28% 7255 3.33% 1940 7.70% 557 21.61% 1403912 1.53%
30 4298 1.89% 3815 1.92% 3966 1.82% 837 3.32% 266 10.32% 3429110 3.74%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 12938 5.67% 366 10990 5.55% 417 12518 5.74% 115404 3462112 3.78%
1 364 10937 4.80% 304 9126 4.60% 350 10520 4.82% 205737 6172116 6.73%
2 335 10050 4.41% 274 8232 4.15% 320 9629 4.42% 115119 3453574 3.77%
3 350 10525 4.62% 320 9616 4.85% 335 10071 4.62% 2048 61451 0.07%
4 390 11722 5.14% 357 10736 5.42% 377 11325 5.19% 115225 3456752 3.77%
5 330 9912 4.35% 298 8960 4.52% 317 9510 4.36% 92443 2773291 3.02%
6 305 9179 4.03% 273 8191 4.13% 292 8760 4.02% 250857 7525698 8.21%
7 351 10533 4.62% 284 8545 4.31% 336 10099 4.63% 115062 3451845 3.77%
8 276 8296 3.64% 237 7133 3.60% 262 7882 3.61% 1873 56184 0.06%
9 360 10807 4.74% 257 7726 3.90% 345 10377 4.76% 1832 54966 0.06%
10 289 8691 3.81% 255 7651 3.86% 276 8295 3.80% 24452 733548 0.80%
11 296 8906 3.91% 262 7868 3.97% 284 8529 3.91% 1765 52959 0.06%
12 285 8564 3.76% 248 7455 3.76% 272 8162 3.74% 92401 2772016 3.02%
13 284 8533 3.74% 250 7501 3.78% 270 8109 3.72% 137640 4129200 4.50%
14 279 8371 3.67% 246 7380 3.72% 265 7963 3.65% 160183 4805483 5.24%
15 276 8308 3.64% 240 7209 3.64% 262 7871 3.61% 114976 3449277 3.76%
16 279 8397 3.68% 243 7315 3.69% 266 7990 3.66% 47160 1414811 1.54%
17 281 8454 3.71% 249 7477 3.77% 268 8049 3.69% 47213 1416391 1.54%
18 271 8145 3.57% 237 7121 3.59% 257 7737 3.55% 250634 7519017 8.20%
19 272 8160 3.58% 239 7193 3.63% 258 7768 3.56% 250699 7520981 8.20%
20 276 8288 3.64% 245 7356 3.71% 263 7892 3.62% 92574 2777215 3.03%
21 328 9863 4.33% 296 8889 4.49% 315 9454 4.33% 318822 9564657 10.43%
22 311 9338 4.10% 277 8337 4.21% 297 8911 4.09% 477141 14314240 15.61%
23 368 11068 4.85% 339 10175 5.13% 355 10674 4.89% 24776 743266 0.81%

Top 30 of 8704 Total URLs
# Hits KBytes URL
1 61812 27.11% 275194 0.30% /webalizer/
2 8667 3.80% 4623 0.01% /
3 2285 1.00% 278493 0.30% /webalizer/usage_201809.html
4 1048 0.46% 129950 0.14% /webalizer/usage_202005.html
5 730 0.32% 80480 0.09% /webalizer/usage_202006.html
6 292 0.13% 961 0.00% /squirrelmail/src/left_main.php
7 169 0.07% 935 0.00% /albums/
8 140 0.06% 394 0.00% /squirrelmail/src/login.php
9 134 0.06% 90266716 98.46% /262_QT_KS_v132-HD_720p.m4v
10 49 0.02% 992 0.00% /albums/oct2012/
11 39 0.02% 789 0.00% /albums/jun2012/
12 37 0.02% 1036 0.00% /albums/2004/CapeHatterasJuly2004/
13 37 0.02% 161 0.00% /albums/2005/
14 37 0.02% 168 0.00% /albums/2010/
15 37 0.02% 3679 0.00% /albums/2010/jan2010/
16 37 0.02% 1203 0.00% /albums/aug2012/
17 36 0.02% 154 0.00% /albums/2008/
18 36 0.02% 223 0.00% /albums/apr2012/
19 36 0.02% 71 0.00% /albums/jun2012/tn/DSC_6481.jpg.html
20 35 0.02% 144 0.00% /albums/2006/
21 35 0.02% 673 0.00% /albums/2007/jun2007/
22 34 0.01% 209 0.00% /albums/2004/
23 34 0.01% 690 0.00% /albums/2004/Fall2004/
24 33 0.01% 2096 0.00% /albums/2005/UkraineFrance2005/
25 33 0.01% 159 0.00% /albums/2007/
26 33 0.01% 91 0.00% /albums/mar2012/
27 33 0.01% 493 0.00% /albums/may2012/
28 32 0.01% 1465 0.00% /albums/2004/MemorialDayWeekend2004/
29 32 0.01% 751 0.00% /albums/2005/mels80th/
30 32 0.01% 208 0.00% /albums/StringsExtravaganza2012/

Top 10 of 8704 Total URLs By KBytes
# Hits KBytes URL
1 134 0.06% 90266716 98.46% /262_QT_KS_v132-HD_720p.m4v
2 2285 1.00% 278493 0.30% /webalizer/usage_201809.html
3 61812 27.11% 275194 0.30% /webalizer/
4 1048 0.46% 129950 0.14% /webalizer/usage_202005.html
5 730 0.32% 80480 0.09% /webalizer/usage_202006.html
6 8667 3.80% 4623 0.01% /
7 37 0.02% 3679 0.00% /albums/2010/jan2010/
8 28 0.01% 3439 0.00% /webalizer/usage_202004.html
9 26 0.01% 3111 0.00% /webalizer/usage_201907.html
10 21 0.01% 2609 0.00% /webalizer/usage_202003.html

Top 10 of 5619 Total Entry Pages
# Hits Visits URL
1 8667 3.80% 1563 6.40% /
2 2285 1.00% 1026 4.20% /webalizer/usage_201809.html
3 1048 0.46% 866 3.55% /webalizer/usage_202005.html
4 730 0.32% 563 2.30% /webalizer/usage_202006.html
5 61812 27.11% 64 0.26% /webalizer/
6 169 0.07% 23 0.09% /albums/
7 36 0.02% 23 0.09% /albums/jun2012/tn/DSC_6481.jpg.html
8 49 0.02% 19 0.08% /albums/oct2012/
9 37 0.02% 17 0.07% /albums/2004/CapeHatterasJuly2004/
10 37 0.02% 13 0.05% /albums/2010/

Top 10 of 5598 Total Exit Pages
# Hits Visits URL
1 8667 3.80% 1589 6.44% /
2 2285 1.00% 1023 4.15% /webalizer/usage_201809.html
3 1048 0.46% 871 3.53% /webalizer/usage_202005.html
4 730 0.32% 564 2.29% /webalizer/usage_202006.html
5 61812 27.11% 118 0.48% /webalizer/
6 169 0.07% 49 0.20% /albums/
7 49 0.02% 30 0.12% /albums/oct2012/
8 140 0.06% 22 0.09% /squirrelmail/src/login.php
9 37 0.02% 20 0.08% /albums/2004/CapeHatterasJuly2004/
10 36 0.02% 19 0.08% /albums/jun2012/tn/DSC_6481.jpg.html

Top 30 of 2577 Total Sites
# Hits Files KBytes Visits Hostname
1 61432 26.95% 61432 31.00% 273508 0.30% 2 0.01% 81.162.121.151
2 17401 7.63% 0 0.00% 3755 0.00% 65 0.26% 91.226.167.36
3 5824 2.55% 5752 2.90% 17338 0.02% 6 0.02% ninja-crawler1.webmeup.com
4 3614 1.59% 3609 1.82% 689598 0.75% 79 0.31% ip-54-36-148-227.a.ahrefs.com
5 3577 1.57% 3575 1.80% 690297 0.75% 72 0.29% ip-54-36-148-107.a.ahrefs.com
6 3242 1.42% 3237 1.63% 11306 0.01% 1 0.00% static.88-198-158-233.clients.your-server.de
7 2930 1.29% 2837 1.43% 8058 0.01% 392 1.56% crawl9.bl.semrush.com
8 2837 1.24% 2750 1.39% 7629 0.01% 410 1.63% crawl4.bl.semrush.com
9 2813 1.23% 2726 1.38% 7384 0.01% 382 1.52% crawl19.bl.semrush.com
10 2808 1.23% 2701 1.36% 7597 0.01% 426 1.69% crawl20.bl.semrush.com
11 2807 1.23% 2714 1.37% 1365447 1.49% 393 1.56% crawl18.bl.semrush.com
12 2777 1.22% 2696 1.36% 7187 0.01% 422 1.68% crawl23.bl.semrush.com
13 2776 1.22% 2678 1.35% 8610 0.01% 445 1.77% crawl2.bl.semrush.com
14 2735 1.20% 2632 1.33% 7619 0.01% 420 1.67% crawl14.bl.semrush.com
15 2729 1.20% 2628 1.33% 8040 0.01% 433 1.72% crawl7.bl.semrush.com
16 2713 1.19% 2610 1.32% 7620 0.01% 424 1.68% crawl10.bl.semrush.com
17 2709 1.19% 2624 1.32% 7723 0.01% 406 1.61% crawl8.bl.semrush.com
18 2695 1.18% 2598 1.31% 8387 0.01% 409 1.62% crawl6.bl.semrush.com
19 2688 1.18% 2582 1.30% 8100 0.01% 444 1.76% crawl3.bl.semrush.com
20 2646 1.16% 2560 1.29% 6592 0.01% 435 1.73% crawl1.bl.semrush.com
21 2645 1.16% 2552 1.29% 6921 0.01% 445 1.77% crawl17.bl.semrush.com
22 2607 1.14% 2529 1.28% 6987 0.01% 438 1.74% crawl5.bl.semrush.com
23 2597 1.14% 2499 1.26% 7286 0.01% 431 1.71% crawl11.bl.semrush.com
24 2550 1.12% 2458 1.24% 685966 0.75% 435 1.73% crawl12.bl.semrush.com
25 2534 1.11% 2447 1.23% 6837 0.01% 478 1.90% crawl26.bl.semrush.com
26 2530 1.11% 2438 1.23% 7542 0.01% 443 1.76% crawl13.bl.semrush.com
27 2518 1.10% 2426 1.22% 6869 0.01% 447 1.77% crawl15.bl.semrush.com
28 2503 1.10% 2409 1.22% 6301 0.01% 458 1.82% crawl16.bl.semrush.com
29 2472 1.08% 2374 1.20% 685361 0.75% 459 1.82% crawl31.bl.semrush.com
30 2436 1.07% 2339 1.18% 6311 0.01% 470 1.87% crawl21.bl.semrush.com

Top 10 of 2577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.02% 34 0.02% 8144409 8.88% 14 0.06% 23.237.4.26
2 66 0.03% 30 0.02% 4072269 4.44% 6 0.02% 121.91.229.35.bc.googleusercontent.com
3 44 0.02% 20 0.01% 2714846 2.96% 4 0.02% 103.38.196.35.bc.googleusercontent.com
4 36 0.02% 16 0.01% 2714843 2.96% 2 0.01% 218.132.196.35.bc.googleusercontent.com
5 2807 1.23% 2714 1.37% 1365447 1.49% 393 1.56% crawl18.bl.semrush.com
6 1473 0.65% 1472 0.74% 1361234 1.48% 205 0.81% ip-54-36-148-22.a.ahrefs.com
7 18 0.01% 8 0.00% 1357433 1.48% 2 0.01% 238.41.227.35.bc.googleusercontent.com
8 18 0.01% 8 0.00% 1357433 1.48% 1 0.00% 91.175.74.34.bc.googleusercontent.com
9 22 0.01% 10 0.01% 1357423 1.48% 2 0.01% 164.143.196.104.bc.googleusercontent.com
10 22 0.01% 10 0.01% 1357423 1.48% 2 0.01% 229.157.231.35.bc.googleusercontent.com

Top 30 of 1245 Total Referrers
# Hits Referrer
1 137464 60.30% - (Direct Request)
2 11237 4.93% http://smsgor.ru
3 6228 2.73% http://sms-gorod.ru
4 1358 0.60% http://virtclub.com/
5 1277 0.56% http://www.google.ru/search
6 1151 0.50% https://drive.google.com/open
7 988 0.43% http://doska.org/
8 962 0.42% http://rt.videochat.guru/
9 651 0.29% http://xn--80aaxogeohj8b1f.xn--p1ai/
10 500 0.22% https://www.bigskycash.org/GA/
11 431 0.19% https://lifeforgame.ru
12 425 0.19% https://mir-tourista.ru
13 422 0.19% https://pro-internetmarketing.ru
14 412 0.18% https://www.bigskycash.org/WA/Vancouver/
15 404 0.18% https://www.bigskycash.org/CT/
16 400 0.18% https://www.bigskycash.org/AR/Little-Rock/
17 400 0.18% https://www.bigskycash.org/OK/Tulsa/
18 399 0.18% https://postroitbanju.ru
19 396 0.17% https://www.bigskycash.org/MO/Independence/
20 380 0.17% https://www.bigskycash.org/MN/
21 379 0.17% https://www.bigskycash.org/SD/Sioux-Falls/
22 359 0.16% https://www.indianacampaignfinance.com/paydayloans/OH/
23 351 0.15% https://www.indianacampaignfinance.com/paydayloans/MO/
24 344 0.15% https://www.indianacampaignfinance.com/paydayloans/GA/
25 344 0.15% https://www.indianacampaignfinance.com/paydayloans/OK/
26 343 0.15% https://www.indianacampaignfinance.com/paydayloans/MT/
27 336 0.15% https://www.indianacampaignfinance.com/paydayloans/IN/
28 335 0.15% https://www.indianacampaignfinance.com/paydayloans/WI/
29 328 0.14% https://www.indianacampaignfinance.com/paydayloans/DE/
30 320 0.14% https://www.indianacampaignfinance.com/benefits/

Top 15 of 390 Total User Agents
# Hits User Agent
1 75902 33.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 18207 7.99% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 12664 5.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 6960 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 6926 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 5895 2.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 5447 2.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 5281 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 3462 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 3242 1.42% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 2815 1.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 1863 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 1817 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1812 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1810 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for June 2020

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 112603 49.39% 107910 54.45% 80069163 87.33% Commercial (com)
2 89868 39.42% 66855 33.73% 10124928 11.04% Unresolved/Unknown
3 10451 4.58% 10143 5.12% 709709 0.77% Germany
4 7130 3.13% 7129 3.60% 4168 0.00% Bulgaria
5 5760 2.53% 4592 2.32% 699347 0.76% Network (net)
6 830 0.36% 790 0.40% 21872 0.02% European Union
7 279 0.12% 270 0.14% 26724 0.03% Non-Profit (org)
8 226 0.10% 153 0.08% 5970 0.01% Russian Federation
9 133 0.06% 13 0.01% 1469 0.00% Canada
10 116 0.05% 3 0.00% 149 0.00% France
11 115 0.05% 1 0.00% 25 0.00% Netherlands
12 66 0.03% 53 0.03% 1869 0.00% Brazil
13 49 0.02% 14 0.01% 17 0.00% British Indian Ocean Territory
14 40 0.02% 14 0.01% 13 0.00% Italy
15 29 0.01% 24 0.01% 1742 0.00% Turkey
16 24 0.01% 24 0.01% 2915 0.00% Generic TLD (info)
17 22 0.01% 20 0.01% 1316 0.00% Poland
18 20 0.01% 8 0.00% 581 0.00% Greece
19 20 0.01% 20 0.01% 11 0.00% Seychelles
20 16 0.01% 16 0.01% 1950 0.00% Ireland
21 15 0.01% 13 0.01% 7 0.00% Educational (edu)
22 15 0.01% 14 0.01% 1100 0.00% Romania
23 15 0.01% 1 0.00% 4 0.00% Taiwan
24 13 0.01% 1 0.00% 3 0.00% China
25 9 0.00% 9 0.00% 1116 0.00% Chile
26 9 0.00% 6 0.00% 342 0.00% Colombia
27 9 0.00% 7 0.00% 572 0.00% Indonesia
28 9 0.00% 6 0.00% 482 0.00% Thailand
29 8 0.00% 5 0.00% 3 0.00% Mexico
30 7 0.00% 4 0.00% 3 0.00% Ukraine


Generated by Webalizer Version 2.23