Usage Statistics for vc69.vc.panix.com

Summary Period: October 2020
Generated 01-Nov-2020 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 126170
Total Files 113828
Total Pages 121796
Total Visits 35924
Total KBytes 82632445
Total Unique Sites 2258
Total Unique URLs 6064
Total Unique Referrers 358
Total Unique User Agents 303
. Avg Max
Hits per Hour 169 1315
Hits per Day 4070 5335
Files per Day 3671 5133
Pages per Day 3928 5192
Sites per Day 72 493
Visits per Day 1158 1627
KBytes per Day 2665563 5446535
Hits by Response Code
Code 200 - OK 90.22% 113828
Code 301 - Moved Permanently 0.83% 1050
Code 302 - Found 0.12% 147
Code 304 - Not Modified 0.06% 77
Code 400 - Bad Request 0.11% 144
Code 404 - Not Found 8.61% 10865
Code 405 - Method Not Allowed 0.01% 10
Code 408 - Request Timeout 0.02% 21
Code 500 - Internal Server Error 0.02% 24
Code 501 - Not Implemented 0.00% 4

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 4150 3.29% 3887 3.41% 4019 3.30% 1185 3.30% 396 17.54% 3404866 4.12%
2 4953 3.93% 4277 3.76% 4832 3.97% 1281 3.57% 438 19.40% 2728925 3.30%
3 4168 3.30% 3693 3.24% 4053 3.33% 917 2.55% 315 13.95% 2045554 2.48%
4 4438 3.52% 4147 3.64% 4251 3.49% 1186 3.30% 415 18.38% 2053318 2.48%
5 4090 3.24% 3871 3.40% 3868 3.18% 919 2.56% 274 12.13% 2734363 3.31%
6 3373 2.67% 3167 2.78% 3234 2.66% 978 2.72% 328 14.53% 1370717 1.66%
7 3637 2.88% 3333 2.93% 3526 2.90% 1067 2.97% 335 14.84% 4763143 5.76%
8 4940 3.92% 3470 3.05% 4597 3.77% 1235 3.44% 415 18.38% 5446535 6.59%
9 3352 2.66% 3187 2.80% 3230 2.65% 1031 2.87% 344 15.23% 2045164 2.48%
10 3373 2.67% 3193 2.81% 3258 2.67% 1338 3.72% 441 19.53% 2049014 2.48%
11 5335 4.23% 5133 4.51% 5192 4.26% 1627 4.53% 493 21.83% 4769310 5.77%
12 4579 3.63% 4372 3.84% 4456 3.66% 1359 3.78% 454 20.11% 2735493 3.31%
13 5146 4.08% 3957 3.48% 4990 4.10% 1341 3.73% 418 18.51% 1375678 1.66%
14 4023 3.19% 3792 3.33% 3869 3.18% 1414 3.94% 442 19.57% 2732299 3.31%
15 3186 2.53% 2978 2.62% 3062 2.51% 1148 3.20% 380 16.83% 2049422 2.48%
16 3815 3.02% 3547 3.12% 3657 3.00% 1325 3.69% 434 19.22% 1375168 1.66%
17 3234 2.56% 3037 2.67% 3118 2.56% 1044 2.91% 360 15.94% 1372934 1.66%
18 4159 3.30% 3963 3.48% 4038 3.32% 851 2.37% 286 12.67% 3410863 4.13%
19 2965 2.35% 2838 2.49% 2870 2.36% 964 2.68% 341 15.10% 692016 0.84%
20 4360 3.46% 3167 2.78% 4201 3.45% 1017 2.83% 380 16.83% 4089870 4.95%
21 4342 3.44% 3181 2.79% 4215 3.46% 1073 2.99% 391 17.32% 2052781 2.48%
22 4293 3.40% 4148 3.64% 4189 3.44% 1619 4.51% 482 21.35% 2734665 3.31%
23 3914 3.10% 3748 3.29% 3822 3.14% 1244 3.46% 431 19.09% 701820 0.85%
24 4698 3.72% 3449 3.03% 4487 3.68% 1171 3.26% 400 17.71% 4778372 5.78%
25 4842 3.84% 4665 4.10% 4728 3.88% 1379 3.84% 433 19.18% 2067465 2.50%
26 4162 3.30% 3968 3.49% 4033 3.31% 1178 3.28% 413 18.29% 4086636 4.95%
27 4368 3.46% 4203 3.69% 4253 3.49% 1213 3.38% 426 18.87% 2047935 2.48%
28 3490 2.77% 3277 2.88% 3343 2.74% 1174 3.27% 456 20.19% 2727074 3.30%
29 4012 3.18% 3820 3.36% 3877 3.18% 1047 2.91% 386 17.09% 697169 0.84%
30 3639 2.88% 3423 3.01% 3523 2.89% 913 2.54% 340 15.06% 4766328 5.77%
31 3134 2.48% 2937 2.58% 3005 2.47% 1000 2.78% 407 18.02% 2727550 3.30%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5408 4.29% 164 5111 4.49% 168 5231 4.29% 132034 4093039 4.95%
1 202 6268 4.97% 188 5855 5.14% 196 6101 5.01% 110212 3416582 4.13%
2 201 6255 4.96% 162 5031 4.42% 195 6073 4.99% 66401 2058428 2.49%
3 164 5094 4.04% 153 4768 4.19% 157 4867 4.00% 44358 1375103 1.66%
4 172 5339 4.23% 163 5079 4.46% 166 5155 4.23% 88341 2738558 3.31%
5 184 5711 4.53% 175 5428 4.77% 178 5525 4.54% 132056 4093738 4.95%
6 156 4863 3.85% 147 4577 4.02% 150 4679 3.84% 153880 4770267 5.77%
7 159 4954 3.93% 151 4693 4.12% 154 4798 3.94% 153916 4771402 5.77%
8 159 4945 3.92% 149 4623 4.06% 153 4767 3.91% 44449 1377919 1.67%
9 154 4804 3.81% 144 4489 3.94% 149 4637 3.81% 66390 2058100 2.49%
10 147 4566 3.62% 136 4227 3.71% 142 4409 3.62% 153920 4771529 5.77%
11 218 6761 5.36% 147 4570 4.01% 212 6584 5.41% 175832 5450805 6.60%
12 160 4974 3.94% 151 4690 4.12% 155 4808 3.95% 153911 4771227 5.77%
13 168 5212 4.13% 157 4877 4.28% 161 5017 4.12% 132093 4094886 4.96%
14 196 6101 4.84% 155 4814 4.23% 191 5926 4.87% 110312 3419684 4.14%
15 160 4963 3.93% 150 4672 4.10% 155 4810 3.95% 197728 6129560 7.42%
16 153 4759 3.77% 144 4472 3.93% 148 4595 3.77% 110156 3414843 4.13%
17 154 4804 3.81% 144 4494 3.95% 148 4617 3.79% 132065 4094008 4.95%
18 150 4663 3.70% 140 4348 3.82% 144 4483 3.68% 110114 3413522 4.13%
19 149 4632 3.67% 140 4354 3.83% 144 4472 3.67% 66329 2056212 2.49%
20 187 5812 4.61% 147 4573 4.02% 182 5647 4.64% 44455 1378090 1.67%
21 169 5263 4.17% 154 4788 4.21% 158 4919 4.04% 153940 4772125 5.78%
22 154 4804 3.81% 140 4369 3.84% 149 4624 3.80% 622 19273 0.02%
23 168 5215 4.13% 158 4926 4.33% 162 5052 4.15% 132050 4093544 4.95%

Top 30 of 6064 Total URLs
# Hits KBytes URL
1 7056 5.59% 3760 0.00% /
2 4753 3.77% 20150 0.02% /webalizer/
3 1145 0.91% 139551 0.17% /webalizer/usage_201809.html
4 144 0.11% 810 0.00% /albums/
5 122 0.10% 82122351 99.38% /262_QT_KS_v132-HD_720p.m4v
6 117 0.09% 328 0.00% /squirrelmail/src/login.php
7 46 0.04% 932 0.00% /albums/oct2012/
8 41 0.03% 1268 0.00% /albums/aug2012/
9 40 0.03% 170 0.00% /albums/2009/
10 40 0.03% 4895 0.01% /webalizer/usage_202009.html
11 39 0.03% 162 0.00% /albums/2008/
12 38 0.03% 1929 0.00% /albums/2007/may2007/
13 35 0.03% 1295 0.00% /albums/2007/jul2007/
14 34 0.03% 745 0.00% /albums/2007/jan2007/
15 34 0.03% 154 0.00% /albums/2010/
16 33 0.03% 1651 0.00% /albums/2004/drWinter2004/
17 33 0.03% 1693 0.00% /albums/2006/dec2006/
18 33 0.03% 980 0.00% /albums/2007/aug2007/
19 33 0.03% 556 0.00% /albums/2007/halloween2007/
20 33 0.03% 380 0.00% /albums/2007/nov2007/
21 33 0.03% 668 0.00% /albums/jun2012/
22 33 0.03% 110 0.00% /albums/sep2012/
23 33 0.03% 2150 0.00% /squirrelmail/src/right_main.php
24 32 0.03% 149 0.00% /albums/2007/
25 32 0.03% 709 0.00% /albums/2007/oct2007/
26 32 0.03% 945 0.00% /albums/2007/sep2007/
27 31 0.02% 629 0.00% /albums/2004/Fall2004/
28 31 0.02% 135 0.00% /albums/2005/
29 31 0.02% 1969 0.00% /albums/2005/UkraineFrance2005/
30 31 0.02% 366 0.00% /albums/2006/nov2006/

Top 10 of 6064 Total URLs By KBytes
# Hits KBytes URL
1 122 0.10% 82122351 99.38% /262_QT_KS_v132-HD_720p.m4v
2 1145 0.91% 139551 0.17% /webalizer/usage_201809.html
3 4753 3.77% 20150 0.02% /webalizer/
4 40 0.03% 4895 0.01% /webalizer/usage_202009.html
5 7056 5.59% 3760 0.00% /
6 29 0.02% 3558 0.00% /webalizer/usage_202006.html
7 27 0.02% 3355 0.00% /webalizer/usage_202003.html
8 27 0.02% 3343 0.00% /webalizer/usage_202008.html
9 25 0.02% 3100 0.00% /webalizer/usage_201903.html
10 25 0.02% 3092 0.00% /webalizer/usage_202001.html

Top 10 of 5773 Total Entry Pages
# Hits Visits URL
1 7056 5.59% 1357 3.89% /
2 1145 0.91% 532 1.53% /webalizer/usage_201809.html
3 4753 3.77% 127 0.36% /webalizer/
4 144 0.11% 24 0.07% /albums/
5 31 0.02% 18 0.05% /albums/2010/jan2010/tn/DSC_1404.jpg.html
6 40 0.03% 18 0.05% /webalizer/usage_202009.html
7 32 0.03% 17 0.05% /albums/2007/
8 29 0.02% 16 0.05% /webalizer/usage_202006.html
9 34 0.03% 15 0.04% /albums/2010/
10 27 0.02% 15 0.04% /albums/2010/jan2010/tn/DSC_1397.jpg.html

Top 10 of 5770 Total Exit Pages
# Hits Visits URL
1 7056 5.59% 1378 3.90% /
2 1145 0.91% 533 1.51% /webalizer/usage_201809.html
3 4753 3.77% 168 0.48% /webalizer/
4 144 0.11% 27 0.08% /albums/
5 21 0.02% 25 0.07% /src/login.php
6 46 0.04% 23 0.07% /albums/oct2012/
7 41 0.03% 22 0.06% /albums/aug2012/
8 38 0.03% 20 0.06% /albums/2007/may2007/
9 34 0.03% 19 0.05% /albums/2007/jan2007/
10 33 0.03% 19 0.05% /albums/sep2012/

Top 30 of 2258 Total Sites
# Hits Files KBytes Visits Hostname
1 30254 23.98% 28976 25.46% 4158485 5.03% 2 0.01% bot.semrush.com
2 3461 2.74% 3456 3.04% 689047 0.83% 199 0.55% ip-54-36-148-124.a.ahrefs.com
3 3163 2.51% 3163 2.78% 1699 0.00% 1 0.00% 205.204.73.51
4 2637 2.09% 2637 2.32% 11065 0.01% 3 0.01% unspecified.mtw.ru
5 2240 1.78% 1782 1.57% 6099 0.01% 331 0.92% 216-244-66-237.reverse.wowrack.com
6 2075 1.64% 2074 1.82% 1362347 1.65% 151 0.42% ip-54-36-148-210.a.ahrefs.com
7 1404 1.11% 1347 1.18% 4713 0.01% 520 1.45% 185.191.171.39
8 1304 1.03% 1247 1.10% 3477 0.00% 513 1.43% 185.191.171.34
9 1277 1.01% 1230 1.08% 3588 0.00% 489 1.36% 185.191.171.37
10 1273 1.01% 1209 1.06% 3324 0.00% 516 1.44% 185.191.171.38
11 1254 0.99% 1210 1.06% 681886 0.83% 511 1.42% 185.191.171.36
12 1246 0.99% 1232 1.08% 3079 0.00% 166 0.46% crawl-66-249-64-9.googlebot.com
13 1239 0.98% 1239 1.09% 5202 0.01% 3 0.01% v361537.hosted-by-vdsina.ru
14 1232 0.98% 1180 1.04% 3096 0.00% 497 1.38% 185.191.171.43
15 1231 0.98% 1231 1.08% 3670 0.00% 93 0.26% ip-54-36-148-129.a.ahrefs.com
16 1223 0.97% 1165 1.02% 682306 0.83% 500 1.39% 185.191.171.41
17 1219 0.97% 1172 1.03% 3361 0.00% 503 1.40% 185.191.171.40
18 1196 0.95% 1118 0.98% 3106 0.00% 496 1.38% 185.191.171.44
19 1195 0.95% 1101 0.97% 7444 0.01% 477 1.33% petalbot-114-119-146-98.aspiegel.com
20 1188 0.94% 1129 0.99% 3502 0.00% 514 1.43% 185.191.171.35
21 1179 0.93% 1142 1.00% 3236 0.00% 493 1.37% 185.191.171.42
22 1165 0.92% 1117 0.98% 2947 0.00% 499 1.39% 185.191.171.33
23 1158 0.92% 1084 0.95% 7840 0.01% 469 1.31% petalbot-114-119-139-217.aspiegel.com
24 1151 0.91% 1087 0.95% 681502 0.82% 485 1.35% 185.191.171.26
25 1143 0.91% 1071 0.94% 8851 0.01% 475 1.32% petalbot-114-119-152-23.aspiegel.com
26 1129 0.89% 1044 0.92% 6952 0.01% 482 1.34% petalbot-114-119-143-151.aspiegel.com
27 1123 0.89% 1054 0.93% 7266 0.01% 458 1.27% petalbot-114-119-142-179.aspiegel.com
28 1122 0.89% 1050 0.92% 7044 0.01% 486 1.35% petalbot-114-119-155-210.aspiegel.com
29 1104 0.88% 1024 0.90% 7022 0.01% 460 1.28% petalbot-114-119-154-124.aspiegel.com
30 1094 0.87% 1034 0.91% 7285 0.01% 468 1.30% petalbot-114-119-156-38.aspiegel.com

Top 10 of 2258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30254 23.98% 28976 25.46% 4158485 5.03% 2 0.01% bot.semrush.com
2 36 0.03% 16 0.01% 2714843 3.29% 2 0.01% 192.176.196.104.bc.googleusercontent.com
3 37 0.03% 17 0.01% 2714842 3.29% 4 0.01% 103.38.196.35.bc.googleusercontent.com
4 2075 1.64% 2074 1.82% 1362347 1.65% 151 0.42% ip-54-36-148-210.a.ahrefs.com
5 378 0.30% 309 0.27% 1359286 1.64% 67 0.19% 216.244.66.228
6 22 0.02% 10 0.01% 1357435 1.64% 3 0.01% 45.169.73.34.bc.googleusercontent.com
7 18 0.01% 8 0.01% 1357433 1.64% 2 0.01% 114.166.196.35.bc.googleusercontent.com
8 18 0.01% 8 0.01% 1357433 1.64% 1 0.00% 163.14.73.34.bc.googleusercontent.com
9 22 0.02% 10 0.01% 1357423 1.64% 2 0.01% 50.144.75.34.bc.googleusercontent.com
10 22 0.02% 10 0.01% 1357423 1.64% 2 0.01% 112.97.231.35.bc.googleusercontent.com

Top 30 of 358 Total Referrers
# Hits Referrer
1 113749 90.16% - (Direct Request)
2 2636 2.09% http://globaltraffic.xyz/
3 1893 1.50% https://apteka.info/
4 1866 1.48% https://tabletki.org/
5 678 0.54% http://n1sms.ru
6 427 0.34% https://t.me/s/vipescort7
7 371 0.29% https://israelnightclub.com/ליווי/
8 287 0.23% https://careprost.org/careprost
9 280 0.22% http://smsgor.ru
10 264 0.21% https://careprost.org/bimatoprost
11 229 0.18% https://www.instagram.com/rabota_dlya_devushek777/
12 214 0.17% https://vk.com/public199666719
13 193 0.15% https://www.facebook.com/rabotadlyadevushek777
14 176 0.14% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
15 156 0.12% https://tabletki.org/sredstva
16 151 0.12% https://tabletki.org/dlya-seksa-i-potencii
17 149 0.12% https://tabletki.org/viagra-100-mg
18 146 0.12% https://tabletki.org/dlya-potencii
19 146 0.12% https://tabletki.org/levitra
20 145 0.11% https://tabletki.org/nabory
21 142 0.11% https://tabletki.org/sialis
22 98 0.08% https://www.google.ru/search
23 59 0.05% https://zerkalo-hydra2web.com
24 58 0.05% https://zerkalo-hydra2web.com/
25 51 0.04% https://israelnightclub.com/apartments/
26 37 0.03% https://mukis.ru/
27 29 0.02% https://hydrarusmarket.com/
28 26 0.02% https://hydrazerkalo2020.com
29 25 0.02% https://aviabiilet.com
30 24 0.02% https://hydra2020zerkala.com/

Top 15 of 303 Total User Agents
# Hits User Agent
1 47291 37.48% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 25024 19.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 14294 11.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 4901 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3536 2.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2618 2.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2600 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
8 1488 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
9 1024 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile S
10 971 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 970 0.77% ZoominfoBot (zoominfobot at zoominfo dot com)
12 952 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 833 0.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
14 832 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
15 750 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for October 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 85592 67.84% 81577 71.67% 75632418 91.53% Commercial (com)
2 29390 23.29% 21774 19.13% 5604108 6.78% Unresolved/Unknown
3 3961 3.14% 3937 3.46% 17134 0.02% Russian Federation
4 2210 1.75% 2179 1.91% 5262 0.01% Germany
5 2109 1.67% 2107 1.85% 1132 0.00% Bulgaria
6 1912 1.52% 1622 1.42% 1363971 1.65% Network (net)
7 293 0.23% 291 0.26% 721 0.00% Ukraine
8 262 0.21% 79 0.07% 2581 0.00% European Union
9 114 0.09% 51 0.04% 46 0.00% Non-Profit (org)
10 43 0.03% 5 0.00% 11 0.00% Viet Nam
11 38 0.03% 38 0.03% 4631 0.01% United States
12 36 0.03% 36 0.03% 19 0.00% Brazil
13 28 0.02% 5 0.00% 7 0.00% British Indian Ocean Territory
14 26 0.02% 25 0.02% 14 0.00% Seychelles
15 22 0.02% 22 0.02% 89 0.00% Romania
16 18 0.01% 5 0.00% 6 0.00% India
17 12 0.01% 5 0.00% 4 0.00% Poland
18 11 0.01% 9 0.01% 64 0.00% Turkey
19 11 0.01% 11 0.01% 6 0.00% Taiwan
20 10 0.01% 3 0.00% 2 0.00% Czech Republic
21 8 0.01% 8 0.01% 4 0.00% Palestinian Territory, Occupied
22 7 0.01% 2 0.00% 2 0.00% Colombia
23 7 0.01% 2 0.00% 2 0.00% Mexico
24 5 0.00% 5 0.00% 3 0.00% Argentina
25 5 0.00% 3 0.00% 2 0.00% Italy
26 4 0.00% 4 0.00% 2 0.00% Greece
27 3 0.00% 2 0.00% 67 0.00% Switzerland
28 3 0.00% 0 0.00% 1 0.00% China
29 3 0.00% 1 0.00% 1 0.00% South Africa
30 2 0.00% 1 0.00% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23