Usage Statistics for vc69.vc.panix.com

Summary Period: February 2023
Generated 01-Mar-2023 03:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 182804
Total Files 170968
Total Pages 133933
Total Visits 27955
Total KBytes 20873100
Total Unique Sites 3351
Total Unique URLs 14182
Total Unique Referrers 2939
Total Unique User Agents 487
. Avg Max
Hits per Hour 272 1576
Hits per Day 6528 10678
Files per Day 6106 10281
Pages per Day 4783 8110
Sites per Day 119 474
Visits per Day 998 1451
KBytes per Day 745468 4139047
Hits by Response Code
Code 200 - OK 93.53% 170968
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.08% 153
Code 302 - Found 0.05% 100
Code 304 - Not Modified 2.11% 3862
Code 400 - Bad Request 0.22% 400
Code 404 - Not Found 3.91% 7144
Code 405 - Method Not Allowed 0.02% 31
Code 408 - Request Timeout 0.06% 106
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 36

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 6800 3.72% 6534 3.82% 4706 3.51% 1278 4.57% 264 7.88% 47397 0.23%
2 8670 4.74% 8189 4.79% 5565 4.16% 1377 4.93% 393 11.73% 1427353 6.84%
3 5552 3.04% 5274 3.08% 4268 3.19% 685 2.45% 285 8.50% 2754400 13.20%
4 8564 4.68% 8080 4.73% 6766 5.05% 1038 3.71% 283 8.45% 46954 0.22%
5 5794 3.17% 5567 3.26% 4667 3.48% 1317 4.71% 277 8.27% 46547 0.22%
6 7374 4.03% 7051 4.12% 5432 4.06% 1062 3.80% 311 9.28% 60667 0.29%
7 4209 2.30% 3589 2.10% 2951 2.20% 803 2.87% 377 11.25% 26232 0.13%
8 7113 3.89% 6590 3.85% 5211 3.89% 1451 5.19% 474 14.15% 36660 0.18%
9 6819 3.73% 6559 3.84% 4573 3.41% 1355 4.85% 362 10.80% 110478 0.53%
10 6114 3.34% 5866 3.43% 3903 2.91% 964 3.45% 291 8.68% 2859072 13.70%
11 8983 4.91% 8835 5.17% 7112 5.31% 563 2.01% 261 7.79% 1414463 6.78%
12 9661 5.28% 9153 5.35% 7857 5.87% 1089 3.90% 255 7.61% 46574 0.22%
13 10678 5.84% 10281 6.01% 8110 6.06% 1279 4.58% 252 7.52% 77660 0.37%
14 6443 3.52% 6018 3.52% 3939 2.94% 1123 4.02% 304 9.07% 71936 0.34%
15 5043 2.76% 4136 2.42% 3132 2.34% 867 3.10% 317 9.46% 730221 3.50%
16 3224 1.76% 2541 1.49% 2991 2.23% 1014 3.63% 283 8.45% 23463 0.11%
17 4993 2.73% 4351 2.54% 4765 3.56% 1110 3.97% 293 8.74% 716640 3.43%
18 2150 1.18% 2018 1.18% 2001 1.49% 614 2.20% 263 7.85% 26352 0.13%
19 2905 1.59% 2748 1.61% 1545 1.15% 775 2.77% 311 9.28% 25532 0.12%
20 6602 3.61% 6407 3.75% 4561 3.41% 1407 5.03% 262 7.82% 40099 0.19%
21 9722 5.32% 9456 5.53% 6163 4.60% 1368 4.89% 283 8.45% 4139047 19.83%
22 6100 3.34% 5823 3.41% 4497 3.36% 701 2.51% 310 9.25% 731701 3.51%
23 5607 3.07% 5446 3.19% 4760 3.55% 715 2.56% 315 9.40% 1401516 6.71%
24 4399 2.41% 4050 2.37% 3389 2.53% 1094 3.91% 388 11.58% 78036 0.37%
25 6939 3.80% 6379 3.73% 4628 3.46% 1276 4.56% 376 11.22% 843317 4.04%
26 7243 3.96% 6174 3.61% 5251 3.92% 748 2.68% 303 9.04% 952406 4.56%
27 10182 5.57% 9095 5.32% 8035 6.00% 725 2.59% 252 7.52% 1425367 6.83%
28 4921 2.69% 4758 2.78% 3155 2.36% 541 1.94% 220 6.57% 713009 3.42%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 281 7895 4.32% 267 7496 4.38% 184 5167 3.86% 27268 763514 3.66%
1 232 6502 3.56% 219 6145 3.59% 190 5341 3.99% 2230 62450 0.30%
2 294 8251 4.51% 278 7801 4.56% 205 5752 4.29% 75589 2116478 10.14%
3 275 7712 4.22% 258 7251 4.24% 182 5118 3.82% 51382 1438708 6.89%
4 245 6863 3.75% 229 6432 3.76% 175 4901 3.66% 99451 2784626 13.34%
5 226 6355 3.48% 211 5918 3.46% 173 4853 3.62% 26487 741636 3.55%
6 271 7615 4.17% 248 6950 4.07% 167 4701 3.51% 27085 758370 3.63%
7 262 7351 4.02% 245 6876 4.02% 186 5227 3.90% 26841 751543 3.60%
8 249 6982 3.82% 233 6540 3.83% 184 5155 3.85% 27022 756607 3.62%
9 260 7302 3.99% 245 6880 4.02% 183 5135 3.83% 51310 1436688 6.88%
10 265 7435 4.07% 242 6782 3.97% 185 5206 3.89% 27059 757658 3.63%
11 243 6804 3.72% 227 6378 3.73% 187 5251 3.92% 26741 748747 3.59%
12 226 6354 3.48% 210 5906 3.45% 166 4652 3.47% 51143 1432008 6.86%
13 261 7322 4.01% 244 6856 4.01% 205 5758 4.30% 26734 748554 3.59%
14 273 7645 4.18% 256 7189 4.20% 209 5875 4.39% 2695 75471 0.36%
15 318 8906 4.87% 298 8358 4.89% 244 6855 5.12% 3244 90846 0.44%
16 311 8734 4.78% 293 8218 4.81% 225 6325 4.72% 3215 90023 0.43%
17 324 9076 4.96% 311 8725 5.10% 232 6506 4.86% 51726 1448318 6.94%
18 286 8021 4.39% 257 7216 4.22% 228 6392 4.77% 2590 72517 0.35%
19 291 8173 4.47% 270 7586 4.44% 218 6120 4.57% 27009 756257 3.62%
20 276 7728 4.23% 251 7037 4.12% 225 6304 4.71% 26885 752791 3.61%
21 310 8683 4.75% 290 8137 4.76% 230 6449 4.82% 75864 2124180 10.18%
22 275 7726 4.23% 262 7344 4.30% 190 5321 3.97% 3148 88158 0.42%
23 263 7369 4.03% 248 6947 4.06% 198 5569 4.16% 2748 76952 0.37%

Top 30 of 14182 Total URLs
# Hits KBytes URL
1 25364 13.87% 108037 0.52% /webalizer/
2 7737 4.23% 4089 0.02% /
3 5803 3.17% 670370 3.21% /webalizer/usage_202302.html
4 2267 1.24% 6465 0.03% /squirrelmail/src/login.php
5 589 0.32% 72105 0.35% /webalizer/usage_202106.html
6 84 0.05% 450 0.00% /albums/
7 35 0.02% 140 0.00% /albums/2006/
8 35 0.02% 3106 0.01% /webalizer/usage_202003.html
9 34 0.02% 139 0.00% /albums/2005/
10 33 0.02% 1548 0.01% /albums/2004/drWinter2004/
11 33 0.02% 135 0.00% /albums/2007/
12 33 0.02% 82 0.00% /src/login.php
13 33 0.02% 2688 0.01% /webalizer/usage_202102.html
14 32 0.02% 128 0.00% /albums/2008/
15 32 0.02% 2203 0.01% /webalizer/usage_202009.html
16 32 0.02% 2703 0.01% /webalizer/usage_202204.html
17 31 0.02% 104 0.00% /albums/2004/Ruby_Foos/
18 30 0.02% 172 0.00% /albums/2004/
19 30 0.02% 3217 0.02% /webalizer/usage_202108.html
20 30 0.02% 2362 0.01% /webalizer/usage_202110.html
21 30 0.02% 3718 0.02% /webalizer/usage_202301.html
22 29 0.02% 19003519 91.04% /262_QT_KS_v132-HD_720p.m4v
23 29 0.02% 548 0.00% /albums/2004/Fall2004/
24 29 0.02% 55 0.00% /albums/jun2012/tn/DSC_6537.jpg.html
25 28 0.02% 1588 0.01% /albums/2005/UkraineFrance2005/
26 28 0.02% 473 0.00% /albums/2005/may2005/
27 28 0.02% 93 0.00% /albums/2008/jul2008/
28 28 0.02% 1849 0.01% /webalizer/usage_202103.html
29 27 0.01% 672 0.00% /albums/2004/CapeHatterasJuly2004/
30 27 0.01% 1144 0.01% /albums/2004/MemorialDayWeekend2004/

Top 10 of 14182 Total URLs By KBytes
# Hits KBytes URL
1 29 0.02% 19003519 91.04% /262_QT_KS_v132-HD_720p.m4v
2 5803 3.17% 670370 3.21% /webalizer/usage_202302.html
3 25364 13.87% 108037 0.52% /webalizer/
4 589 0.32% 72105 0.35% /webalizer/usage_202106.html
5 2267 1.24% 6465 0.03% /squirrelmail/src/login.php
6 7737 4.23% 4089 0.02% /
7 30 0.02% 3718 0.02% /webalizer/usage_202301.html
8 30 0.02% 3217 0.02% /webalizer/usage_202108.html
9 35 0.02% 3106 0.01% /webalizer/usage_202003.html
10 32 0.02% 2703 0.01% /webalizer/usage_202204.html

Top 10 of 5650 Total Entry Pages
# Hits Visits URL
1 25364 13.87% 3431 12.62% /webalizer/
2 7737 4.23% 2542 9.35% /
3 5803 3.17% 130 0.48% /webalizer/usage_202302.html
4 589 0.32% 90 0.33% /webalizer/usage_202106.html
5 2267 1.24% 45 0.17% /squirrelmail/src/login.php
6 84 0.05% 25 0.09% /albums/
7 26 0.01% 14 0.05% /albums/2009/may2009/
8 30 0.02% 14 0.05% /webalizer/usage_202108.html
9 35 0.02% 13 0.05% /albums/2006/
10 33 0.02% 11 0.04% /albums/2004/drWinter2004/

Top 10 of 5654 Total Exit Pages
# Hits Visits URL
1 25364 13.87% 3449 12.73% /webalizer/
2 7737 4.23% 2346 8.66% /
3 5803 3.17% 122 0.45% /webalizer/usage_202302.html
4 2267 1.24% 93 0.34% /squirrelmail/src/login.php
5 589 0.32% 74 0.27% /webalizer/usage_202106.html
6 84 0.05% 34 0.13% /albums/
7 33 0.02% 23 0.08% /src/login.php
8 31 0.02% 15 0.06% /albums/2004/Ruby_Foos/
9 35 0.02% 13 0.05% /albums/2006/
10 28 0.02% 13 0.05% /albums/2008/jul2008/

Top 30 of 3351 Total Sites
# Hits Files KBytes Visits Hostname
1 11983 6.56% 11937 6.98% 29321 0.14% 12 0.04% ninja-crawler72.webmeup.com
2 6906 3.78% 6876 4.02% 31639 0.15% 6 0.02% ninja-crawler100.webmeup.com
3 5775 3.16% 5775 3.38% 24250 0.12% 1 0.00% host-193-188-22-23.hosted-by-vdsina.ru
4 4995 2.73% 3882 2.27% 399505 1.91% 2 0.01% vm1985900.51ssd.had.wf
5 4155 2.27% 4147 2.43% 12117 0.06% 1 0.00% static.17.68.76.144.clients.your-server.de
6 3283 1.80% 3255 1.90% 35650 0.17% 391 1.40% proxy-ca011-ext2.a.ahrefs.com
7 3278 1.79% 3251 1.90% 35119 0.17% 385 1.38% proxy-ca014-ext2.a.ahrefs.com
8 3257 1.78% 3233 1.89% 34983 0.17% 377 1.35% proxy-ca019-ext2.a.ahrefs.com
9 3237 1.77% 3203 1.87% 36812 0.18% 391 1.40% proxy-ca008-ext2.a.ahrefs.com
10 3235 1.77% 3208 1.88% 35218 0.17% 388 1.39% proxy-ca000-ext2.a.ahrefs.com
11 3221 1.76% 3202 1.87% 34006 0.16% 386 1.38% proxy-ca012-ext2.a.ahrefs.com
12 3214 1.76% 3201 1.87% 35892 0.17% 400 1.43% proxy-ca010-ext2.a.ahrefs.com
13 3208 1.75% 3178 1.86% 35202 0.17% 397 1.42% proxy-ca015-ext2.a.ahrefs.com
14 3206 1.75% 3189 1.87% 35042 0.17% 386 1.38% proxy-ca006-ext2.a.ahrefs.com
15 3203 1.75% 3181 1.86% 34415 0.16% 400 1.43% proxy-ca013-ext2.a.ahrefs.com
16 3196 1.75% 3168 1.85% 36217 0.17% 399 1.43% proxy-ca004-ext2.a.ahrefs.com
17 3188 1.74% 3159 1.85% 35102 0.17% 382 1.37% proxy-ca018-ext2.a.ahrefs.com
18 3182 1.74% 3163 1.85% 34727 0.17% 391 1.40% proxy-ca009-ext2.a.ahrefs.com
19 3179 1.74% 3156 1.85% 35132 0.17% 378 1.35% proxy-ca005-ext2.a.ahrefs.com
20 3176 1.74% 3145 1.84% 34665 0.17% 377 1.35% proxy-ca001-ext2.a.ahrefs.com
21 3169 1.73% 3151 1.84% 36649 0.18% 380 1.36% proxy-ca007-ext2.a.ahrefs.com
22 3161 1.73% 3140 1.84% 35724 0.17% 371 1.33% proxy-ca003-ext2.a.ahrefs.com
23 3117 1.71% 3099 1.81% 34987 0.17% 390 1.40% proxy-ca016-ext2.a.ahrefs.com
24 3110 1.70% 3081 1.80% 34084 0.16% 391 1.40% proxy-ca002-ext2.a.ahrefs.com
25 3104 1.70% 3078 1.80% 34573 0.17% 409 1.46% proxy-ca017-ext2.a.ahrefs.com
26 2853 1.56% 2852 1.67% 1532 0.01% 4 0.01% 193.93.231.98
27 2131 1.17% 2131 1.25% 131294 0.63% 7 0.03% 178.158.53.22
28 2130 1.17% 2130 1.25% 147280 0.71% 7 0.03% 178.158.33.40
29 2062 1.13% 1999 1.17% 8986 0.04% 160 0.57% 47.91.44.217
30 1986 1.09% 1761 1.03% 21409 0.10% 170 0.61% 216.244.66.228

Top 10 of 3351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.01% 8 0.00% 1357422 6.50% 5 0.02% 208.120.138.34.bc.googleusercontent.com
2 18 0.01% 8 0.00% 1357422 6.50% 5 0.02% 30.26.23.34.bc.googleusercontent.com
3 18 0.01% 8 0.00% 1357422 6.50% 5 0.02% 103.82.74.34.bc.googleusercontent.com
4 18 0.01% 8 0.00% 1357422 6.50% 5 0.02% 213.241.231.35.bc.googleusercontent.com
5 864 0.47% 834 0.49% 681355 3.26% 241 0.86% 40.bl.bot.semrush.com
6 134 0.07% 21 0.01% 679186 3.25% 3 0.01% 64.124.8.51.available.above.net
7 18 0.01% 11 0.01% 678736 3.25% 1 0.00% crawl-149-56-150-109.dataproviderbot.com
8 18 0.01% 11 0.01% 678736 3.25% 1 0.00% crawl-149-56-160-227.dataproviderbot.com
9 18 0.01% 11 0.01% 678736 3.25% 1 0.00% crawl-149-56-160-247.dataproviderbot.com
10 18 0.01% 11 0.01% 678736 3.25% 1 0.00% crawl-149-56-160-228.dataproviderbot.com

Top 30 of 2939 Total Referrers
# Hits Referrer
1 138403 75.71% - (Direct Request)
2 7691 4.21% https://evakuator-kurortniy.ru/
3 6516 3.56% https://evakuator.expert/
4 4422 2.42% https://evakuator-kronshtadt.ru/
5 3178 1.74% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 2561 1.40% https://xn----9sbn1avcg9b.xn--p1ai/
7 2428 1.33% https://xn--h1addlalrh8bzb.xn--p1ai/
8 2375 1.30% https://t.me/xrumer_top
9 1577 0.86% http://org47.ru/53095/
10 1198 0.66% https://onion.bs2web.info
11 1196 0.65% https://onion.0mg0mg0mg.com
12 821 0.45% https://27b.ru/
13 539 0.29% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
14 463 0.25% https://kafemistik.ru
15 416 0.23% http://yesmail.ru/ss.php
16 370 0.20% http://vitaliy-abdulov.ru/ss.php
17 365 0.20% http://mgfmail.ru/ss.php
18 362 0.20% https://zalog30.ru
19 361 0.20% http://russianmanagement.com/ss.php
20 253 0.14% https://lastduel.ru/ss.php
21 223 0.12% https://zdorkniga.ru
22 176 0.10% http://yesmail.ru/
23 136 0.07% https://www.google.com/
24 130 0.07% http://166.84.7.69:80/admin/login.asp
25 108 0.06% https://striplife.ru/ss.php
26 89 0.05% http://mgfmail.ru/
27 89 0.05% http://tea-mood.ru/
28 84 0.05% http://podolsk-region.ru/
29 83 0.05% http://billandolga.com/albums/2010/aug2010/
30 83 0.05% http://fond-detym.ru/

Top 15 of 487 Total User Agents
# Hits User Agent
1 63996 35.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 29746 16.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 18889 10.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 4155 2.27% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 3867 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 3830 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 3704 2.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2935 1.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 2044 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 1802 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 1793 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1751 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1283 0.70% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
14 1282 0.70% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
15 1261 0.69% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953

Usage by Country for February 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 122352 66.93% 118146 69.10% 14515192 69.54% Commercial (com)
2 29503 16.14% 27485 16.08% 1785831 8.56% Unresolved/Unknown
3 7058 3.86% 7005 4.10% 30673 0.15% Russian Federation
4 6412 3.51% 3428 2.01% 2064089 9.89% Network (net)
5 5864 3.21% 5810 3.40% 695092 3.33% Germany
6 4995 2.73% 3882 2.27% 399505 1.91% Wallis and Futuna Islands
7 1595 0.87% 1589 0.93% 6616 0.03% China
8 1505 0.82% 1505 0.88% 5804 0.03% Address Routing (arpa)
9 1080 0.59% 310 0.18% 1362 0.01% European Union
10 421 0.23% 421 0.25% 2082 0.01% Ecuador
11 383 0.21% 204 0.12% 1357782 6.50% Non-Profit (org)
12 325 0.18% 197 0.12% 2306 0.01% France
13 291 0.16% 291 0.17% 1218 0.01% Ukraine
14 271 0.15% 271 0.16% 146 0.00% Portugal
15 128 0.07% 1 0.00% 28 0.00% Taiwan
16 127 0.07% 0 0.00% 27 0.00% South Africa
17 97 0.05% 95 0.06% 1762 0.01% Sweden
18 58 0.03% 58 0.03% 282 0.00% Poland
19 57 0.03% 16 0.01% 21 0.00% British Indian Ocean Territory
20 47 0.03% 44 0.03% 588 0.00% Brazil
21 47 0.03% 47 0.03% 304 0.00% Colombia
22 32 0.02% 31 0.02% 161 0.00% Netherlands
23 19 0.01% 18 0.01% 76 0.00% Chile
24 16 0.01% 16 0.01% 9 0.00% Seychelles
25 15 0.01% 12 0.01% 7 0.00% St. Helena
26 9 0.00% 8 0.00% 256 0.00% India
27 8 0.00% 8 0.00% 66 0.00% Canada
28 6 0.00% 6 0.00% 3 0.00% Iran
29 5 0.00% 5 0.00% 122 0.00% Argentina
30 5 0.00% 5 0.00% 127 0.00% Switzerland


Generated by Webalizer Version 2.23