Usage Statistics for vc69.vc.panix.com

Summary Period: March 2023
Generated 01-Apr-2023 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 295666
Total Files 264654
Total Pages 230805
Total Visits 28672
Total KBytes 29873288
Total Unique Sites 4389
Total Unique URLs 15829
Total Unique Referrers 12457
Total Unique User Agents 830
. Avg Max
Hits per Hour 397 1433
Hits per Day 9537 14749
Files per Day 8537 14171
Pages per Day 7445 13146
Sites per Day 141 568
Visits per Day 924 1605
KBytes per Day 963654 4371806
Hits by Response Code
Code 200 - OK 89.51% 264654
Code 206 - Partial Content 0.12% 369
Code 301 - Moved Permanently 0.06% 177
Code 302 - Found 0.04% 127
Code 304 - Not Modified 6.30% 18638
Code 400 - Bad Request 0.12% 369
Code 404 - Not Found 3.78% 11164
Code 405 - Method Not Allowed 0.01% 22
Code 408 - Request Timeout 0.04% 106
Code 500 - Internal Server Error 0.00% 4
Code 501 - Not Implemented 0.01% 36

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2975 1.01% 2748 1.04% 879 0.38% 471 1.64% 200 4.56% 35364 0.12%
2 3678 1.24% 3101 1.17% 2302 1.00% 630 2.20% 214 4.88% 705526 2.36%
3 5318 1.80% 4839 1.83% 3918 1.70% 960 3.35% 292 6.65% 2751906 9.21%
4 8069 2.73% 7255 2.74% 5641 2.44% 882 3.08% 275 6.27% 4126285 13.81%
5 6571 2.22% 6096 2.30% 4937 2.14% 942 3.29% 283 6.45% 1411683 4.73%
6 4350 1.47% 3966 1.50% 3148 1.36% 470 1.64% 184 4.19% 46933 0.16%
7 5509 1.86% 5128 1.94% 4182 1.81% 564 1.97% 171 3.90% 43384 0.15%
8 14429 4.88% 13173 4.98% 12038 5.22% 826 2.88% 276 6.29% 93807 0.31%
9 11404 3.86% 10788 4.08% 10068 4.36% 806 2.81% 289 6.58% 2120586 7.10%
10 7486 2.53% 7076 2.67% 5379 2.33% 973 3.39% 272 6.20% 1454425 4.87%
11 9134 3.09% 8576 3.24% 6230 2.70% 953 3.32% 238 5.42% 88786 0.30%
12 6398 2.16% 6020 2.27% 3913 1.70% 724 2.53% 223 5.08% 757524 2.54%
13 8568 2.90% 7902 2.99% 7447 3.23% 790 2.76% 275 6.27% 1419842 4.75%
14 5650 1.91% 4534 1.71% 3775 1.64% 667 2.33% 284 6.47% 729072 2.44%
15 6513 2.20% 4897 1.85% 3648 1.58% 597 2.08% 266 6.06% 727300 2.43%
16 7809 2.64% 6443 2.43% 4741 2.05% 722 2.52% 248 5.65% 57741 0.19%
17 9634 3.26% 7139 2.70% 7188 3.11% 752 2.62% 306 6.97% 1557662 5.21%
18 14749 4.99% 9996 3.78% 11762 5.10% 1202 4.19% 324 7.38% 330080 1.10%
19 13330 4.51% 10411 3.93% 10234 4.43% 831 2.90% 272 6.20% 326902 1.09%
20 12993 4.39% 10881 4.11% 10175 4.41% 1093 3.81% 317 7.22% 963404 3.22%
21 12712 4.30% 11835 4.47% 10049 4.35% 1082 3.77% 260 5.92% 304289 1.02%
22 13348 4.51% 11841 4.47% 10155 4.40% 986 3.44% 319 7.27% 2341018 7.84%
23 11785 3.99% 10764 4.07% 9890 4.29% 779 2.72% 277 6.31% 4371806 14.63%
24 14690 4.97% 14171 5.35% 13146 5.70% 1142 3.98% 252 5.74% 985159 3.30%
25 12785 4.32% 12160 4.59% 10489 4.54% 1170 4.08% 443 10.09% 190579 0.64%
26 13275 4.49% 12880 4.87% 11838 5.13% 1305 4.55% 285 6.49% 71050 0.24%
27 11848 4.01% 11141 4.21% 9641 4.18% 1209 4.22% 397 9.05% 756897 2.53%
28 11034 3.73% 10399 3.93% 9140 3.96% 1285 4.48% 308 7.02% 79825 0.27%
29 9467 3.20% 9117 3.44% 7888 3.42% 1558 5.43% 365 8.32% 787599 2.64%
30 12683 4.29% 12262 4.63% 10822 4.69% 1605 5.60% 568 12.94% 145472 0.49%
31 7472 2.53% 7115 2.69% 6142 2.66% 1325 4.62% 381 8.68% 91382 0.31%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 12231 4.14% 340 10556 3.99% 314 9757 4.23% 71029 2201907 7.37%
1 443 13756 4.65% 403 12509 4.73% 359 11142 4.83% 5764 178684 0.60%
2 432 13399 4.53% 386 11995 4.53% 356 11042 4.78% 5318 164872 0.55%
3 463 14360 4.86% 422 13111 4.95% 349 10821 4.69% 71831 2226766 7.45%
4 428 13283 4.49% 380 11802 4.46% 299 9277 4.02% 49505 1534652 5.14%
5 357 11080 3.75% 319 9912 3.75% 290 8990 3.90% 26916 834387 2.79%
6 387 12004 4.06% 353 10971 4.15% 297 9237 4.00% 5603 173700 0.58%
7 387 12004 4.06% 351 10888 4.11% 294 9135 3.96% 71454 2215063 7.41%
8 376 11659 3.94% 325 10088 3.81% 293 9105 3.94% 49265 1527226 5.11%
9 339 10537 3.56% 290 9003 3.40% 283 8791 3.81% 4894 151709 0.51%
10 380 11796 3.99% 339 10531 3.98% 299 9298 4.03% 71099 2204062 7.38%
11 362 11236 3.80% 313 9733 3.68% 287 8908 3.86% 27098 840037 2.81%
12 398 12363 4.18% 356 11056 4.18% 302 9362 4.06% 5694 176526 0.59%
13 374 11624 3.93% 338 10495 3.97% 287 8902 3.86% 27545 853910 2.86%
14 375 11652 3.94% 338 10498 3.97% 290 9005 3.90% 27163 842042 2.82%
15 404 12544 4.24% 368 11438 4.32% 305 9472 4.10% 27337 847446 2.84%
16 429 13321 4.51% 373 11575 4.37% 314 9764 4.23% 27952 866502 2.90%
17 396 12280 4.15% 357 11097 4.19% 301 9333 4.04% 71221 2207863 7.39%
18 451 13988 4.73% 420 13020 4.92% 320 9932 4.30% 71771 2224905 7.45%
19 370 11473 3.88% 330 10243 3.87% 307 9533 4.13% 48954 1517561 5.08%
20 392 12166 4.11% 354 10999 4.16% 307 9541 4.13% 27082 839534 2.81%
21 378 11732 3.97% 327 10143 3.83% 305 9480 4.11% 48948 1517375 5.08%
22 426 13210 4.47% 389 12061 4.56% 345 10709 4.64% 71129 2205012 7.38%
23 386 11968 4.05% 352 10930 4.13% 331 10269 4.45% 49082 1521546 5.09%

Top 30 of 15829 Total URLs
# Hits KBytes URL
1 84082 28.44% 350149 1.17% /webalizer/
2 20619 6.97% 2356912 7.89% /webalizer/usage_202303.html
3 12282 4.15% 6484 0.02% /
4 6751 2.28% 19259 0.06% /squirrelmail/src/login.php
5 2036 0.69% 250458 0.84% /webalizer/usage_202106.html
6 94 0.03% 450 0.00% /albums/
7 41 0.01% 2570 0.01% /webalizer/usage_202009.html
8 40 0.01% 25790490 86.33% /262_QT_KS_v132-HD_720p.m4v
9 39 0.01% 2322 0.01% /webalizer/usage_202102.html
10 38 0.01% 2227 0.01% /webalizer/usage_201910.html
11 37 0.01% 93 0.00% /src/login.php
12 37 0.01% 2338 0.01% /webalizer/usage_202104.html
13 36 0.01% 2452 0.01% /webalizer/usage_202002.html
14 36 0.01% 2466 0.01% /webalizer/usage_202103.html
15 36 0.01% 2598 0.01% /webalizer/usage_202108.html
16 35 0.01% 2609 0.01% /webalizer/usage_202003.html
17 35 0.01% 2709 0.01% /webalizer/usage_202205.html
18 34 0.01% 2447 0.01% /webalizer/usage_202111.html
19 33 0.01% 1853 0.01% /webalizer/usage_201810.html
20 33 0.01% 2862 0.01% /webalizer/usage_202208.html
21 33 0.01% 2354 0.01% /webalizer/usage_202210.html
22 32 0.01% 2208 0.01% /webalizer/usage_202006.html
23 32 0.01% 2335 0.01% /webalizer/usage_202204.html
24 31 0.01% 119 0.00% /albums/2006/
25 31 0.01% 2095 0.01% /webalizer/usage_201911.html
26 30 0.01% 166 0.00% /albums/2004/
27 30 0.01% 130 0.00% /albums/2007/
28 30 0.01% 96 0.00% /albums/sep2012/
29 30 0.01% 1360 0.00% /webalizer/usage_201901.html
30 30 0.01% 1708 0.01% /webalizer/usage_201902.html

Top 10 of 15829 Total URLs By KBytes
# Hits KBytes URL
1 40 0.01% 25790490 86.33% /262_QT_KS_v132-HD_720p.m4v
2 20619 6.97% 2356912 7.89% /webalizer/usage_202303.html
3 84082 28.44% 350149 1.17% /webalizer/
4 2036 0.69% 250458 0.84% /webalizer/usage_202106.html
5 6751 2.28% 19259 0.06% /squirrelmail/src/login.php
6 12282 4.15% 6484 0.02% /
7 27 0.01% 3278 0.01% /webalizer/usage_202302.html
8 26 0.01% 3099 0.01% /webalizer/usage_202301.html
9 30 0.01% 2958 0.01% /webalizer/usage_202209.html
10 33 0.01% 2862 0.01% /webalizer/usage_202208.html

Top 10 of 5605 Total Entry Pages
# Hits Visits URL
1 84082 28.44% 6361 22.72% /webalizer/
2 12282 4.15% 2224 7.94% /
3 20619 6.97% 491 1.75% /webalizer/usage_202303.html
4 6751 2.28% 72 0.26% /squirrelmail/src/login.php
5 2036 0.69% 65 0.23% /webalizer/usage_202106.html
6 94 0.03% 21 0.07% /albums/
7 27 0.01% 13 0.05% /webalizer/usage_202302.html
8 23 0.01% 12 0.04% /albums/aug2012/tn/DSC_7201.jpg.html
9 18 0.01% 11 0.04% /albums/2006/Aug2006/tn/DSC_4198.jpg.html
10 20 0.01% 11 0.04% /albums/2006/dec2006/tn/DSC_4567.jpg.html

Top 10 of 5579 Total Exit Pages
# Hits Visits URL
1 84082 28.44% 5553 19.91% /webalizer/
2 12282 4.15% 2835 10.17% /
3 20619 6.97% 484 1.74% /webalizer/usage_202303.html
4 6751 2.28% 124 0.44% /squirrelmail/src/login.php
5 2036 0.69% 61 0.22% /webalizer/usage_202106.html
6 94 0.03% 41 0.15% /albums/
7 37 0.01% 22 0.08% /src/login.php
8 30 0.01% 15 0.05% /albums/2004/
9 19 0.01% 12 0.04% /albums/2007/april2007/tn/DSC_5160.jpg.html
10 18 0.01% 12 0.04% /albums/2008/aug2008/tn/DSC_7583.jpg.html

Top 30 of 4389 Total Sites
# Hits Files KBytes Visits Hostname
1 17796 6.02% 14964 5.65% 1447298 4.84% 8 0.03% vm1985900.51ssd.had.wf
2 9516 3.22% 8983 3.39% 751026 2.51% 263 0.92% 216-244-66-237.reverse.wowrack.com
3 6507 2.20% 6490 2.45% 59540 0.20% 21 0.07% 95.183.140.254
4 6346 2.15% 6304 2.38% 16397 0.05% 10 0.03% ninja-crawler72.webmeup.com
5 5696 1.93% 5695 2.15% 26308 0.09% 151 0.53% 116.113.68.130
6 5419 1.83% 5365 2.03% 24563 0.08% 155 0.54% 120.197.219.82
7 5315 1.80% 5315 2.01% 25050 0.08% 177 0.62% hebei.22.121.in-addr.arpa
8 5172 1.75% 4312 1.63% 444161 1.49% 3 0.01% ipn-37-220-87-2.artem-catv.ru
9 5131 1.74% 5131 1.94% 23939 0.08% 156 0.54% 113.57.84.39
10 4986 1.69% 4986 1.88% 24263 0.08% 166 0.58% 119.7.135.19
11 4824 1.63% 4824 1.82% 20246 0.07% 39 0.14% host-199-72-185-129.dataspace.pl
12 4759 1.61% 4759 1.80% 19974 0.07% 66 0.23% 37.139.53.189
13 4631 1.57% 4630 1.75% 21708 0.07% 204 0.71% 123.130.115.217
14 4601 1.56% 4593 1.74% 2469 0.01% 2 0.01% 193.93.229.163
15 4100 1.39% 4100 1.55% 196891 0.66% 5 0.02% 178.158.34.177
16 3987 1.35% 3947 1.49% 38429 0.13% 425 1.48% proxy-ca016-ext2.a.ahrefs.com
17 3956 1.34% 3925 1.48% 39214 0.13% 432 1.51% proxy-ca007-ext2.a.ahrefs.com
18 3955 1.34% 3926 1.48% 38742 0.13% 426 1.49% proxy-ca010-ext2.a.ahrefs.com
19 3940 1.33% 3902 1.47% 38669 0.13% 446 1.56% proxy-ca004-ext2.a.ahrefs.com
20 3913 1.32% 3885 1.47% 37821 0.13% 443 1.55% proxy-ca011-ext2.a.ahrefs.com
21 3911 1.32% 3877 1.46% 38458 0.13% 456 1.59% proxy-ca003-ext2.a.ahrefs.com
22 3905 1.32% 3870 1.46% 38086 0.13% 457 1.59% proxy-ca005-ext2.a.ahrefs.com
23 3900 1.32% 3863 1.46% 39566 0.13% 425 1.48% proxy-ca019-ext2.a.ahrefs.com
24 3893 1.32% 3852 1.46% 38237 0.13% 439 1.53% proxy-ca017-ext2.a.ahrefs.com
25 3890 1.32% 3863 1.46% 38558 0.13% 448 1.56% proxy-ca014-ext2.a.ahrefs.com
26 3889 1.32% 3857 1.46% 38068 0.13% 435 1.52% proxy-ca008-ext2.a.ahrefs.com
27 3873 1.31% 3845 1.45% 37618 0.13% 425 1.48% proxy-ca018-ext2.a.ahrefs.com
28 3867 1.31% 3850 1.45% 19713 0.07% 125 0.44% 124.13.181.5
29 3857 1.30% 3820 1.44% 37620 0.13% 453 1.58% proxy-ca015-ext2.a.ahrefs.com
30 3852 1.30% 3826 1.45% 36793 0.12% 447 1.56% proxy-ca009-ext2.a.ahrefs.com

Top 10 of 4389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.01% 11 0.00% 2036127 6.82% 7 0.02% 167.237.237.35.bc.googleusercontent.com
2 17796 6.02% 14964 5.65% 1447298 4.84% 8 0.03% vm1985900.51ssd.had.wf
3 25 0.01% 21 0.01% 1357631 4.54% 1 0.00% 28.207.178.107.gae.googleusercontent.com
4 26 0.01% 10 0.00% 1357428 4.54% 7 0.02% 20.205.139.34.bc.googleusercontent.com
5 18 0.01% 8 0.00% 1357422 4.54% 5 0.02% 170.129.138.34.bc.googleusercontent.com
6 18 0.01% 8 0.00% 1357422 4.54% 5 0.02% 208.120.138.34.bc.googleusercontent.com
7 18 0.01% 8 0.00% 1357422 4.54% 5 0.02% 34.23.117.174
8 18 0.01% 8 0.00% 1357422 4.54% 5 0.02% 218.93.196.35.bc.googleusercontent.com
9 18 0.01% 8 0.00% 1357422 4.54% 5 0.02% 168.86.229.35.bc.googleusercontent.com
10 18 0.01% 8 0.00% 1357422 4.54% 5 0.02% 208.221.75.34.bc.googleusercontent.com

Top 30 of 12457 Total Referrers
# Hits Referrer
1 166328 56.26% - (Direct Request)
2 33390 11.29% https://evakuator-kronshtadt.ru/
3 8898 3.01% https://remontehniki78.ru/
4 8898 3.01% https://tehfixer54.ru/
5 5287 1.79% https://www.yp.ru/search/text/9088080/
6 4932 1.67% https://mega-login.net
7 4492 1.52% https://g.co/kgs/CT4xf5
8 4339 1.47% https://gorspillsd.com
9 4305 1.46% https://www.sliviagraed.com
10 4119 1.39% https://owviagrago.com
11 4100 1.39% https://auto.evakuator.expert/
12 3748 1.27% https://evakuator-kurortniy.ru/
13 3509 1.19% https://www.chipcoverspakidds.com
14 2730 0.92% https://evakuator.expert/
15 2219 0.75% https://auto.evakuator.expert/nashi-partnyory/
16 1284 0.43% https://ritual-memory.ru/
17 645 0.22% https://zakaztabaka.ru/
18 643 0.22% https://mosoblgazstroy.ru/
19 638 0.22% https://pensionservice.ru/
20 637 0.22% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
21 624 0.21% https://tvojamoskva.ru/
22 623 0.21% https://helpgov.ru/
23 620 0.21% https://pensinfo.ru/
24 619 0.21% https://city-karta.ru/
25 608 0.21% https://zakonydo.ru/
26 603 0.20% https://au-danchenko.ru/
27 596 0.20% https://odnoklassnikiblog.ru/
28 595 0.20% https://mobilecd.ru/
29 593 0.20% https://mfc-moskva-mo.ru/
30 570 0.19% https://edgov.ru/

Top 15 of 830 Total User Agents
# Hits User Agent
1 77681 26.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 34960 11.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 10794 3.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 10587 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 9319 3.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 7545 2.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
7 6395 2.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
8 5041 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 4697 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 4638 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 3294 1.11% https://www.sliviagraed.com
12 3289 1.11% https://gorspillsd.com
13 3225 1.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 2897 0.98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 2379 0.80% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 144519 48.88% 139203 52.60% 21403638 71.65% Commercial (com)
2 80392 27.19% 77208 29.17% 4991237 16.71% Unresolved/Unknown
3 18314 6.19% 3721 1.41% 1407101 4.71% Network (net)
4 17796 6.02% 14964 5.65% 1447298 4.84% Wallis and Futuna Islands
5 11791 3.99% 10785 4.08% 522674 1.75% Russian Federation
6 5320 1.80% 5320 2.01% 25304 0.08% Address Routing (arpa)
7 5183 1.75% 5183 1.96% 21894 0.07% Poland
8 3749 1.27% 3740 1.41% 16623 0.06% China
9 3479 1.18% 564 0.21% 13083 0.04% European Union
10 3440 1.16% 3295 1.25% 10129 0.03% Germany
11 393 0.13% 387 0.15% 1529 0.01% Belarus
12 345 0.12% 158 0.06% 1185 0.00% Non-Profit (org)
13 268 0.09% 116 0.04% 1346 0.00% Switzerland
14 127 0.04% 0 0.00% 27 0.00% Portugal
15 83 0.03% 83 0.03% 2828 0.01% Chile
16 73 0.02% 73 0.03% 306 0.00% Colombia
17 65 0.02% 21 0.01% 20 0.00% British Indian Ocean Territory
18 43 0.01% 28 0.01% 935 0.00% Brazil
19 42 0.01% 0 0.00% 0 0.00% United Kingdom
20 22 0.01% 22 0.01% 1376 0.00% Ukraine
21 19 0.01% 0 0.00% 4 0.00% US Government (gov)
22 16 0.01% 9 0.00% 39 0.00% Netherlands
23 15 0.01% 1 0.00% 126 0.00% Thailand
24 12 0.00% 12 0.00% 624 0.00% Indonesia
25 11 0.00% 6 0.00% 137 0.00% Canada
26 10 0.00% 10 0.00% 127 0.00% Iran
27 8 0.00% 7 0.00% 252 0.00% Greece
28 8 0.00% 5 0.00% 369 0.00% India
29 8 0.00% 8 0.00% 34 0.00% Seychelles
30 8 0.00% 5 0.00% 140 0.00% St. Helena


Generated by Webalizer Version 2.23